Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.748437 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Day | 0.000000 | 17.962490 | 0.000003 | $0.09 | $0.31 | -$0.22 |
Speculative | ||||||
Week | 0.000000 | 125.737429 | 0.000024 | $0.64 | $2.18 | -$1.54 |
Month | 0.000000 | 538.874695 | 0.000103 | $2.75 | $9.36 | -$6.61 |
Historical | ||||||
Last Hour | 0.000000 | 0.631560 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Last Day | 0.000000 | 17.962490 | 0.000003 | $0.09 | $0.31 | -$0.22 |
Last 3 Days | 0.000000 | 52.193807 | 0.000010 | $0.27 | $0.94 | -$0.67 |
Last Week | 0.000000 | 104.095261 | 0.000020 | $0.53 | $2.18 | -$1.65 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Graviex | 19.2000 sat | 0.00 BTC | 19.2000 sat | 19.2000 sat | 18.2519 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 34.30 Mh/s | Multi-coin pool | 153 |
Etho.Club | EU | 1.00% | 0.00 h/s | 0.0% | 0 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Nov 2022 | 1.85 Gh/s | 630W | $0.74 | |
![]() |
Nov 2022 | 1.04 Gh/s | 370W | $0.51 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $0.34 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $0.24 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.17 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.11 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.03 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.03 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.02 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$0.13 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$0.23 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | -$1.02 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.34 | |
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | -$1.55 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | -$1.85 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$2.20 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$3.73 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$3.77 |