Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 17.966758 | 0.000003 | $0.15 | $0.19 | -$0.04 |
Day | 0.000000 | 431.202184 | 0.000083 | $3.48 | $4.56 | -$1.08 |
Speculative | ||||||
Week | 0.000000 | 3,018.415288 | 0.000584 | $24.37 | $31.92 | -$7.55 |
Month | 0.000000 | 12,936.065518 | 0.002504 | $104.43 | $136.80 | -$32.37 |
Historical | ||||||
Last Hour | 0.000000 | 28.523424 | 0.000006 | $0.23 | $0.19 | $0.04 |
Last Day | 0.000000 | 431.202184 | 0.000083 | $3.48 | $4.56 | -$1.08 |
Last 3 Days | 0.000000 | 1,642.126872 | 0.000318 | $13.26 | $13.68 | -$0.42 |
Last Week | 0.000000 | 4,901.301887 | 0.000949 | $39.57 | $31.92 | $7.65 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
XeggeX | 19.3532 sat | 0.02 BTC | 19.9075 sat | 25.4902 sat | 21.8725 sat |
Graviex | 7.0000 sat | 0.00 BTC | 7.0000 sat | 6.6831 sat | 5.1691 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 0.00 h/s | Multi-coin pool | 227 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Dec 2021 | 65.00 Mh/s | 30W | -$0.02 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | -$0.10 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | -$0.12 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | -$0.14 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | -$0.18 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | -$0.18 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | -$0.19 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | -$0.25 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | -$0.32 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$0.34 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | -$0.38 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$0.43 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | -$1.04 | |
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | -$1.08 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | -$1.85 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$5.07 |