Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 2.573099 | 0.000000 | $0.01 | $0.03 | -$0.01 |
Day | 0.000000 | 61.754386 | 0.000011 | $0.29 | $0.65 | -$0.36 |
Speculative | ||||||
Week | 0.000000 | 432.280701 | 0.000074 | $2.02 | $4.54 | -$2.52 |
Month | 0.000000 | 1,852.631578 | 0.000319 | $8.66 | $19.44 | -$10.78 |
Historical | ||||||
Last Hour | 0.000000 | 2.803121 | 0.000000 | $0.01 | $0.03 | -$0.01 |
Last Day | 0.000000 | 61.754386 | 0.000011 | $0.29 | $0.65 | -$0.36 |
Last 3 Days | 0.000000 | 148.731738 | 0.000026 | $0.70 | $1.94 | -$1.25 |
Last Week | 0.000000 | 364.398006 | 0.000063 | $1.70 | $4.54 | -$2.83 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Graviex | 17.2000 sat | 0.00 BTC | 16.8234 sat | 14.6936 sat | 13.8365 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 0.00 h/s | Multi-coin pool | 174 |
Etho.Club | EU | 1.00% | 0.00 h/s | 0.0% | 0 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Nov 2022 | 1.04 Gh/s | 370W | $0.10 | |
![]() |
Nov 2022 | 1.85 Gh/s | 630W | $0.09 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | -$0.00 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | -$0.00 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | -$0.05 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | -$0.07 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | -$0.08 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | -$0.15 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | -$0.17 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$0.27 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$0.36 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.56 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | -$1.59 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$2.51 | |
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | -$2.58 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | -$2.63 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$4.29 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$4.78 |