Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.248346 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Day | 0.000000 | 5.960301 | 0.000001 | $0.03 | $0.22 | -$0.19 |
Speculative | ||||||
Week | 0.000000 | 41.722105 | 0.000007 | $0.20 | $1.51 | -$1.32 |
Month | 0.000000 | 178.809022 | 0.000031 | $0.84 | $6.48 | -$5.64 |
Historical | ||||||
Last Hour | 0.000000 | 0.269256 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Last Day | 0.000000 | 5.960301 | 0.000001 | $0.03 | $0.22 | -$0.19 |
Last 3 Days | 0.000000 | 14.141004 | 0.000002 | $0.07 | $0.65 | -$0.58 |
Last Week | 0.000000 | 34.762316 | 0.000006 | $0.16 | $1.51 | -$1.35 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Graviex | 17.2000 sat | 0.00 BTC | 16.9123 sat | 14.7621 sat | 13.8242 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 0.00 h/s | Multi-coin pool | 187 |
Etho.Club | EU | 1.00% | 0.00 h/s | 0.0% | 0 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Nov 2022 | 1.85 Gh/s | 630W | $0.11 | |
![]() |
Nov 2022 | 1.04 Gh/s | 370W | $0.10 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $0.00 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | -$0.00 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | -$0.05 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | -$0.07 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | -$0.07 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | -$0.15 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | -$0.16 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$0.26 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$0.36 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.56 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | -$1.58 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$2.50 | |
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | -$2.55 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | -$2.61 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$4.28 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$4.75 |