Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 5.110496 | 0.000003 | $0.07 | $0.03 | $0.03 |
Day | 0.000000 | 122.651910 | 0.000069 | $1.61 | $0.83 | $0.78 |
Speculative | ||||||
Week | 0.000000 | 858.563372 | 0.000481 | $11.25 | $5.80 | $5.45 |
Month | 0.000000 | 3,679.557310 | 0.002061 | $48.20 | $24.84 | $23.36 |
Historical | ||||||
Last Hour | 0.000000 | 4.696411 | 0.000003 | $0.06 | $0.03 | $0.03 |
Last Day | 0.000000 | 122.651910 | 0.000069 | $1.61 | $0.83 | $0.78 |
Last 3 Days | 0.000000 | 376.754715 | 0.000211 | $4.94 | $2.48 | $2.45 |
Last Week | 0.000000 | 861.957684 | 0.000483 | $11.29 | $5.80 | $5.49 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Stex | 56.0000 sat | 0.01 BTC | 53.7618 sat | 50.4724 sat | 47.7068 sat |
Graviex | 46.1000 sat | 0.00 BTC | 46.0295 sat | 46.1947 sat | 46.5067 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 284.53 Mh/s | Multi-coin pool | 714 |
Etho.Club | EU | 1.00% | 0.00 h/s | 0.0% | 0 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $6.69 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $5.32 | |
![]() |
Nov 2022 | 1.85 Gh/s | 630W | $5.02 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $3.86 | |
![]() |
Nov 2022 | 1.04 Gh/s | 370W | $3.12 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $3.04 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | $2.93 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $2.56 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $1.64 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $1.56 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $1.33 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $1.25 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $1.13 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.90 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $0.81 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.64 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.22 |