Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.002496 | 0.000002 | $0.05 | $0.02 | $0.03 |
Day | 0.000000 | 0.059914 | 0.000044 | $1.26 | $0.50 | $0.75 |
Speculative | ||||||
Week | 0.000000 | 0.419396 | 0.000309 | $8.79 | $3.53 | $5.26 |
Month | 0.000000 | 1.797412 | 0.001325 | $37.67 | $15.12 | $22.55 |
Historical | ||||||
Last Hour | 0.000000 | 0.002546 | 0.000002 | $0.05 | $0.02 | $0.03 |
Last Day | 0.000000 | 0.059914 | 0.000044 | $1.26 | $0.50 | $0.75 |
Last 3 Days | 0.000000 | 0.180382 | 0.000133 | $3.78 | $1.51 | $2.27 |
Last Week | 0.000000 | 0.419534 | 0.000309 | $8.79 | $3.53 | $5.27 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00073700 | 87.85 BTC | 0.00073578 | 0.00072634 | 0.00072751 |
Exmo | 0.00073628 | 16.89 BTC | 0.00073510 | 0.00072574 | 0.00072687 |
Poloniex | 0.00073700 | 0.99 BTC | 0.00073551 | 0.00072626 | 0.00072760 |
Bitfinex | 0.00073745 | 0.73 BTC | 0.00073611 | 0.00072667 | 0.00072770 |
Bittrex | 0.00073315 | 0.41 BTC | 0.00072627 | 0.00071852 | 0.00072117 |
Gate.io | 0.00073560 | 0.15 BTC | 0.00073494 | 0.00072543 | 0.00072667 |
Stex | 0.00073621 | 0.02 BTC | 0.00072989 | 0.00072000 | 0.00072162 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 8.04 Th/s | 7.3% | ||
ŻET Mining Pool | EU | 0.50% | 70.38 Gh/s | 0.1% | 89 |
altpool.pro | 0.50% | 5.82 Th/s | 5.2% | 561 | |
Zergpool Ethash4G | EU | 0.50% | 126.29 Gh/s | Multi-coin pool | 695 |
HeroMiners | EU, US, Asia | 0.90% | 50.28 Gh/s | 0.0% | 190 |
WoolyPooly | USA, EU | 0.90% | 85.85 Gh/s | 0.1% | 414 |
MiningPoolHub | EU, US, Asia | 0.90% | 696.34 Gh/s | 0.6% | 3711 |
Kryptex | EU | 1.00% | 24.47 Gh/s | 0.0% | 44 |
SoloPool | EU | 1.00% | 618.94 Gh/s | 0.6% | 81 |
Cruxpool | USA, EU | 1.00% | 48.47 Gh/s | 0.0% | 80 |
Ethermine ETC | EU, US, Asia | 1.00% | 7.92 Th/s | 7.1% | 11115 |
Nanopool | EU, US, Asia | 1.00% | 1.40 Th/s | 1.3% | 2722 |
2miners | EU, US, Asia | 1.00% | 11.46 Th/s | 10.3% | 10920 |
Comining.io | EU, US, Asia | 1.00% | 313.19 Gh/s | 0.3% | 1194 |
Prohashing Ethash4G | US, EU | 1.49% | 16.93 Gh/s | Multi-coin pool | 193 |
EMCD | EU, US, Asia | 1.50% | 159.05 Gh/s | 0.1% | 271 |
Viabtc | CN | 2.00% | 809.58 Gh/s | 0.7% | |
BTC.com | US, EU, Asia | 4.00% | 4.76 Th/s | 4.3% | 65 |
f2pool | CN, US, EU | 5.00% | 20.07 Th/s | 18.1% | |
Flexpool | US, EU, Asia | ? | 1.05 Th/s | 0.9% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | $5.72 | |
![]() |
Nov 2022 | 1.85 Gh/s | 630W | $4.00 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $3.32 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $2.57 | |
![]() |
Nov 2022 | 1.04 Gh/s | 370W | $2.22 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $1.96 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $1.70 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $1.66 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.98 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.75 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.64 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.32 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.32 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $0.19 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.12 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$0.57 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.00 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$1.16 |