Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000030 | 0.000002 | $0.04 | $0.01 | $0.02 |
Day | 0.000000 | 0.000710 | 0.000041 | $0.88 | $0.31 | $0.57 |
Speculative | ||||||
Week | 0.000000 | 0.004972 | 0.000288 | $6.18 | $2.18 | $4.00 |
Month | 0.000000 | 0.021308 | 0.001235 | $26.49 | $9.36 | $17.13 |
Historical | ||||||
Last Hour | 0.000000 | 0.000030 | 0.000002 | $0.04 | $0.01 | $0.02 |
Last Day | 0.000000 | 0.000699 | 0.000041 | $0.87 | $0.31 | $0.56 |
Last 3 Days | 0.000000 | 0.002155 | 0.000125 | $2.68 | $0.94 | $1.74 |
Last Week | 0.000000 | 0.005117 | 0.000297 | $6.36 | $2.18 | $4.18 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
BitForex | 0.05796635 | 12,480.97 BTC | 0.05713268 | 0.05556533 | 0.05461765 |
Binance | 0.05797400 | 9,580.67 BTC | 0.05715643 | 0.05558923 | 0.05464323 |
HitBTC | 0.05796800 | 1,143.14 BTC | 0.05715427 | 0.05558622 | 0.05464078 |
Exmo | 0.05792440 | 344.47 BTC | 0.05712777 | 0.05555629 | 0.05460782 |
Bitfinex | 0.05794600 | 172.50 BTC | 0.05714609 | 0.05557679 | 0.05462897 |
Poloniex | 0.05796791 | 104.22 BTC | 0.05714409 | 0.05557692 | 0.05462988 |
Bittrex | 0.05794674 | 60.77 BTC | 0.05713959 | 0.05557213 | 0.05462627 |
Gate.io | 0.05794300 | 10.81 BTC | 0.05713268 | 0.05556292 | 0.05461416 |
DoveWallet | 0.05569240 | 0.47 BTC | 0.05571180 | 0.05429589 | 0.05350635 |
TradeOgre | 0.05763343 | 0.24 BTC | 0.05685417 | 0.05506784 | 0.05421696 |
Stex | 0.05742919 | 0.02 BTC | 0.05656885 | 0.05504673 | 0.05413653 |
Graviex | 0.05628244 | 0.00 BTC | 0.05586597 | 0.05402373 | 0.05346562 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 100.05 Th/s | 11.2% | ||
Zergpool Ethash | EU | 0.50% | 229.07 Mh/s | Multi-coin pool | 177 |
ŻET Mining Pool | EU | 0.50% | 364.21 Gh/s | 0.0% | 320 |
Binance | 0.50% | 17.00 Th/s | 1.9% | 101646 | |
richpool | EU, US, ASIA | 0.50% | 17.90 Th/s | 2.0% | 35777 |
Flexpool | US, EU, Asia | 0.50% | 46.62 Th/s | 5.2% | |
MiningPoolHub | EU, US, Asia | 0.90% | 23.82 Th/s | 2.7% | 153055 |
HeroMiners | EU, US, Asia | 0.90% | 9.92 Gh/s | 0.0% | 64 |
WoolyPooly | USA, EU | 0.90% | 42.19 Gh/s | 0.0% | 190 |
Comining.io | EU, US, Asia | 1.00% | 50.94 Gh/s | 0.0% | 213 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
Cruxpool | USA, EU | 1.00% | 2.42 Th/s | 0.3% | 973 |
SoloPool | EU | 1.00% | 945.86 Gh/s | 0.1% | 201 |
Nanopool | EU, US, Asia | 1.00% | 29.73 Th/s | 3.3% | 33082 |
2miners | EU, US, Asia | 1.00% | 61.97 Th/s | 7.0% | 105110 |
CrazyPool | EU, US, Asia | 1.00% | 2.35 Th/s | 0.3% | 3434 |
Ukrpool | EU, CN, US | 1.00% | 3.99 Th/s | 0.4% | 19691 |
Minergate | EU | 1.00% | 6.44 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 7.69 Th/s | 0.9% | |
Ethermine | EU, US, Asia | 1.00% | 261.75 Th/s | 29.4% | 240407 |
Prohashing Ethash | US, EU | 1.49% | 137.26 Gh/s | Multi-coin pool | 2704 |
EMCD | EU, US, Asia | 1.50% | 1.62 Th/s | 0.2% | 9232 |
kucoinpool | US, Asia | 2.00% | 551.02 Gh/s | 0.1% | 4956 |
Viabtc | CN | 2.00% | 3.51 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 0.00 h/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 14.30 Th/s | 1.6% | 703 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $38.63 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $7.98 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $5.42 |