Active

Monero logo

Monero (XMR)

Algorithm:
RandomX
Block time:
2m 1s
Last block:
3,710,350
Bl. reward:
0.61
Bl. reward 24h:
0.61
Difficulty:
615,836,786,198
Difficulty 24h:
635,805,567,972
Difficulty 3 days:
626,197,070,303
Difficulty 7 days:
650,061,868,966
Nethash:
5.09 Gh/s
Ex. rate:
0.00533762 (WhiteBIT)
Ex. rate 24h:
0.00517949 (WhiteBIT)
Ex. rate 3 days:
0.00514116 (WhiteBIT)
Ex. rate 7 days:
0.00517649 (WhiteBIT)
Ex. volume 24h:
97.364 BTC
Daily emission:
2.335 BTC
Market cap:
$6,266,920,936
Create 1 BTC in:
10,706.06 Days
Break even in:
0.00 Days
Bitmain Antminer X9
1.00 Mh/s, 2500W Calculate
kh/s
XMR
W
%
BTC
$/kWh
$
$

Please note that calculations are based on mean values,
therefore your final results may vary.

Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.000729 0.000004 $0.24 $0.13 $0.11
Day 0.000000 0.017499 0.000093 $5.84 $3.24 $2.60
Speculative
Week 0.000000 0.122496 0.000654 $40.89 $22.68 $18.21
Month 0.000000 0.524981 0.002802 $175.25 $97.20 $78.05
Historical
Last Hour 0.000000 0.000749 0.000004 $0.25 $0.13 $0.11
Last Day 0.000000 0.017647 0.000094 $5.89 $3.24 $2.65
Last 3 Days 0.000000 0.053729 0.000287 $17.94 $9.72 $8.22
Last Week 0.000000 0.120757 0.000645 $40.31 $22.68 $17.63
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 0.00533762 97.36 BTC 0.00517949 0.00514116 0.00517649
MEXC 0.00533186 53.56 BTC 0.00518818 0.00514956 0.00518407
Nonkyc 0.00526806 41.21 BTC 0.00517094 0.00514655 0.00519077
Bitfinex 0.00530620 6.88 BTC 0.00518116 0.00514298 0.00517467
Poloniex 0.00527000 0.41 BTC 0.00516839 0.00512828 0.00516114
HitBTC 0.00531200 0.00 BTC 0.00516965 0.00513279 0.00516745
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
HashVault.pro US, EU, Asia 0.00% 567.31 Mh/s 11.1% 3499
pool2mine US 0.00% 28.40 kh/s 0.0% 3
c3pool EU, Asia 0.00% 401.23 Mh/s 7.9% 2148
P2Pool 0.00% 293.20 Mh/s 5.8% 521
1pool US, EU, Asia 0.33% 1.84 Mh/s 0.0% 19
DxPool CN 0.50% 65.56 Mh/s 1.3% 5918
FastPooL.XyZ EU 0.50% 1.99 kh/s 0.0% 2
HeroMiners EU, US, Asia 0.90% 19.26 Mh/s 0.4% 579
Nanopool EU, US, Asia 1.00% 1.28 Gh/s 25.2% 1898
Kryptex EU, US, SG, RU 1.00% 365.30 Mh/s 7.2% 1581
1Miner.net US, EU, Asia 1.00% 0.00 h/s 0.0% 0
Mining-Dutch EU 2.00% 1.61 Mh/s 0.0% 157
Poolin CN 3.00% 0.00 h/s 0.0% 0
Suprnova EU, US, Asia ? 0.00 h/s 0.0% 0
Rplant EU ? 411.61 kh/s 0.0% 100
supportXMR US ? 1.93 Gh/s 37.9% 5060