• Release date Jan 2020
  • KawPow 17.50 Mh/s @ 130W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.363927 0.000000 $0.01 $0.01 -$0.00
Day 0.000000 8.734237 0.000004 $0.27 $0.31 -$0.05
Speculative
Week 0.000000 61.139660 0.000030 $1.87 $2.18 -$0.32
Month 0.000000 262.027114 0.000128 $8.00 $9.36 -$1.36
Historical
Last Hour 0.000000 0.359473 0.000000 $0.01 $0.01 -$0.00
Last Day 0.000000 8.734237 0.000004 $0.27 $0.31 -$0.05
Last 3 Days 0.000000 26.032040 0.000013 $0.80 $0.94 -$0.14
Last Week 0.000000 59.695404 0.000029 $1.82 $2.18 -$0.36
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 48.8577 sat 41.30 BTC 48.8588 sat 48.0609 sat 48.2871 sat
Mexc 48.9001 sat 1.27 BTC 48.8585 sat 48.0605 sat 48.2866 sat
XeggeX 48.7721 sat 0.24 BTC 48.7686 sat 47.9707 sat 48.1943 sat
TradeOgre 48.0000 sat 0.13 BTC 47.4993 sat 47.1956 sat 47.5144 sat
Graviex 47.3000 sat 0.00 BTC 47.3577 sat 47.4168 sat 47.4175 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.69 Th/s 21.3%
Suprnova EU, US, Asia 0.50% 2.17 Gh/s 0.0% 48
Ravenminer EU, US, ASIA 0.50% 329.88 Gh/s 4.1% 3536
FastPooL.XyZ EU 0.50% 0.00 h/s 0.0% 0
Zergpool KawPow EU 0.50% 3.77 Gh/s Multi-coin pool 138
WoolyPooly USA, EU 0.90% 59.92 Gh/s 0.8% 755
Kryptex EU 1.00% 80.27 Gh/s 1.0% 134
2miners EU, US, Asia 1.00% 2.46 Th/s 30.9% 9473
MinerPool EU, US, ASIA 1.00% 4.14 Gh/s 0.1% 65
Cruxpool USA, EU 1.00% 2.94 Gh/s 0.0% 37
CoinMinerz EU, US, ASIA 1.00% 5.20 Gh/s 0.1% 8
K1Pool US, EU, Asia 1.00% 36.06 Gh/s 0.5% 181
Nanopool EU, US, Asia 1.00% 235.92 Gh/s 3.0% 977
MinerMore 1.00% 0.00 h/s 0.0% 0
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 66
SoloPool EU 1.25% 1.03 Gh/s 0.0% 11
Prohashing KawPow US, EU 1.99% 4.74 Gh/s Multi-coin pool 231
Mining-Dutch EU 2.00% 0.00 h/s 0.0% 0