• Release date Jun 2016
  • KawPow 14.50 Mh/s @ 130W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.304900 0.000000 $0.01 $0.01 -$0.00
Day 0.000000 7.317609 0.000003 $0.21 $0.31 -$0.10
Speculative
Week 0.000000 51.223262 0.000022 $1.49 $2.18 -$0.69
Month 0.000000 219.528265 0.000095 $6.41 $9.36 -$2.95
Historical
Last Hour 0.000000 0.326512 0.000000 $0.01 $0.01 -$0.00
Last Day 0.000000 7.317609 0.000003 $0.21 $0.31 -$0.10
Last 3 Days 0.000000 21.470487 0.000009 $0.63 $0.94 -$0.31
Last Week 0.000000 50.875644 0.000022 $1.48 $2.18 -$0.70
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 43.3649 sat 29.70 BTC 43.5167 sat 44.2720 sat 44.4398 sat
Mexc 43.3501 sat 0.89 BTC 43.5153 sat 44.2711 sat 44.4389 sat
XeggeX 42.3494 sat 0.23 BTC 42.9590 sat 43.6361 sat 44.0350 sat
TradeOgre 43.0000 sat 0.05 BTC 42.9211 sat 43.7436 sat 43.9088 sat
Graviex 43.7000 sat 0.00 BTC 44.0065 sat 44.2022 sat 44.2635 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.67 Th/s 26.7%
FastPooL.XyZ EU 0.50% 0.00 h/s 0.0% 0
Suprnova EU, US, Asia 0.50% 2.26 Gh/s 0.0% 50
Ravenminer EU, US, ASIA 0.50% 478.00 Gh/s 7.7% 5500
Zergpool KawPow EU 0.50% 8.04 Gh/s Multi-coin pool 151
WoolyPooly USA, EU 0.90% 58.14 Gh/s 0.9% 756
Kryptex EU 1.00% 54.72 Gh/s 0.9% 124
2miners EU, US, Asia 1.00% 2.55 Th/s 40.8% 9130
MinerPool EU, US, ASIA 1.00% 4.14 Gh/s 0.1% 57
Cruxpool USA, EU 1.00% 2.58 Gh/s 0.0% 29
CoinMinerz EU, US, ASIA 1.00% 1.92 Gh/s 0.0% 7
K1Pool US, EU, Asia 1.00% 74.16 Gh/s 1.2% 186
Nanopool EU, US, Asia 1.00% 211.47 Gh/s 3.4% 943
MinerMore 1.00% 0.00 h/s 0.0% 0
zpool KawPow EU, US 1.00% 546.32 kh/s Multi-coin pool 61
SoloPool EU 1.25% 92.38 Gh/s 1.5% 19
Prohashing KawPow US, EU 1.99% 4.38 Gh/s Multi-coin pool 187
Mining-Dutch EU 2.00% 0.00 h/s 0.0% 0