• Release date Sep 2018
  • KawPow 26.50 Mh/s @ 190W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.512360 0.000000 $0.02 $0.02 -$0.00
Day 0.000000 12.296629 0.000006 $0.37 $0.46 -$0.09
Speculative
Week 0.000000 86.076401 0.000041 $2.57 $3.19 -$0.62
Month 0.000000 368.898859 0.000177 $11.03 $13.68 -$2.65
Historical
Last Hour 0.000000 0.534413 0.000000 $0.02 $0.02 -$0.00
Last Day 0.000000 12.296629 0.000006 $0.37 $0.46 -$0.09
Last 3 Days 0.000000 37.487527 0.000018 $1.12 $1.37 -$0.25
Last Week 0.000000 91.300996 0.000044 $2.73 $3.19 -$0.46
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 47.9891 sat 55.62 BTC 49.4179 sat 50.3830 sat 50.8395 sat
Mexc 47.9891 sat 0.69 BTC 49.4184 sat 50.3826 sat 50.8404 sat
XeggeX 47.8928 sat 0.26 BTC 49.3486 sat 50.3004 sat 50.7516 sat
TradeOgre 47.0000 sat 0.04 BTC 48.3525 sat 49.3897 sat 49.8898 sat
Graviex 47.0000 sat 0.00 BTC 49.2170 sat 49.2881 sat 49.3325 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.74 Th/s 23.5%
Suprnova EU, US, Asia 0.50% 2.88 Gh/s 0.0% 53
Ravenminer EU, US, ASIA 0.50% 394.49 Gh/s 5.3% 5555
FastPooL.XyZ EU 0.50% 0.00 h/s 0.0% 0
Zergpool KawPow EU 0.50% 2.47 Gh/s Multi-coin pool 158
WoolyPooly USA, EU 0.90% 55.48 Gh/s 0.7% 749
Kryptex EU 1.00% 52.83 Gh/s 0.7% 143
2miners EU, US, Asia 1.00% 2.36 Th/s 31.9% 9666
MinerPool EU, US, ASIA 1.00% 3.88 Gh/s 0.1% 50
Cruxpool USA, EU 1.00% 4.75 Gh/s 0.1% 42
CoinMinerz EU, US, ASIA 1.00% 863.12 Mh/s 0.0% 9
K1Pool US, EU, Asia 1.00% 38.57 Gh/s 0.5% 190
Nanopool EU, US, Asia 1.00% 236.33 Gh/s 3.2% 1066
MinerMore 1.00% 0.00 h/s 0.0% 0
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 88
SoloPool EU 1.25% 1.17 Gh/s 0.0% 10
Prohashing KawPow US, EU 1.99% 4.66 Gh/s Multi-coin pool 210
Mining-Dutch EU 2.00% 5.72 Gh/s 0.1% 74