• Release date Aug 2016
  • KawPow 12.50 Mh/s @ 150W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.264981 0.000000 $0.01 $0.01 -$0.01
Day 0.000000 6.359556 0.000003 $0.18 $0.36 -$0.18
Speculative
Week 0.000000 44.516890 0.000020 $1.29 $2.52 -$1.23
Month 0.000000 190.786673 0.000085 $5.54 $10.80 -$5.26
Historical
Last Hour 0.000000 0.249421 0.000000 $0.01 $0.01 -$0.01
Last Day 0.000000 6.359556 0.000003 $0.18 $0.36 -$0.18
Last 3 Days 0.000000 19.019440 0.000008 $0.55 $1.08 -$0.53
Last Week 0.000000 43.904902 0.000020 $1.28 $2.52 -$1.24
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 44.4851 sat 37.45 BTC 44.4586 sat 44.4840 sat 45.7389 sat
Mexc 44.4154 sat 0.85 BTC 44.4587 sat 44.4832 sat 45.7387 sat
XeggeX 43.9406 sat 0.22 BTC 44.3356 sat 44.3875 sat 45.6486 sat
TradeOgre 44.0000 sat 0.12 BTC 43.9254 sat 43.9677 sat 45.1963 sat
Graviex 44.3000 sat 0.00 BTC 44.3000 sat 44.3057 sat 45.7789 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.69 Th/s 24.0%
Suprnova EU, US, Asia 0.50% 2.20 Gh/s 0.0% 51
Ravenminer EU, US, ASIA 0.50% 553.84 Gh/s 7.9% 5474
FastPooL.XyZ EU 0.50% 0.00 h/s 0.0% 0
Zergpool KawPow EU 0.50% 3.08 Gh/s Multi-coin pool 96
WoolyPooly USA, EU 0.90% 60.17 Gh/s 0.9% 791
Kryptex EU 1.00% 54.21 Gh/s 0.8% 127
2miners EU, US, Asia 1.00% 2.21 Th/s 31.3% 9235
MinerPool EU, US, ASIA 1.00% 4.84 Gh/s 0.1% 48
Cruxpool USA, EU 1.00% 2.31 Gh/s 0.0% 32
CoinMinerz EU, US, ASIA 1.00% 744.19 Mh/s 0.0% 7
K1Pool US, EU, Asia 1.00% 72.11 Gh/s 1.0% 191
Nanopool EU, US, Asia 1.00% 221.51 Gh/s 3.1% 939
MinerMore 1.00% 0.00 h/s 0.0% 0
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 63
SoloPool EU 1.25% 3.43 Gh/s 0.0% 16
Prohashing KawPow US, EU 1.99% 4.03 Gh/s Multi-coin pool 196
Mining-Dutch EU 2.00% 0.00 h/s 0.0% 0