Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.871060 | 0.002280 | $43.80 | $0.10 | $43.69 |
Day | 0.000000 | 20.905433 | 0.054710 | $1,051.09 | $2.52 | $1,048.57 |
Speculative | ||||||
Week | 0.000000 | 146.338034 | 0.382967 | $7,357.64 | $17.64 | $7,340.00 |
Month | 0.000000 | 627.163005 | 1.641286 | $31,532.74 | $75.60 | $31,457.14 |
Historical | ||||||
Last Hour | 0.000000 | 0.871060 | 0.002280 | $43.80 | $0.10 | $43.69 |
Last Day | 0.000000 | 20.905433 | 0.054710 | $1,051.09 | $2.52 | $1,048.57 |
Last 3 Days | 0.000000 | 60.536250 | 0.158423 | $3,043.66 | $7.56 | $3,036.10 |
Last Week | 0.000000 | 138.399695 | 0.362192 | $6,958.51 | $17.64 | $6,940.87 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00261700 | 244.92 BTC | 0.00262881 | 0.00265347 | 0.00266747 |
Exmo | 0.00261520 | 66.97 BTC | 0.00262690 | 0.00265165 | 0.00266588 |
HitBTC | 0.00261860 | 36.95 BTC | 0.00262894 | 0.00265343 | 0.00266753 |
Bitfinex | 0.00261760 | 10.24 BTC | 0.00262754 | 0.00265230 | 0.00266622 |
Bittrex | 0.00261662 | 3.59 BTC | 0.00262673 | 0.00265110 | 0.00266526 |
Poloniex | 0.00261578 | 3.12 BTC | 0.00262731 | 0.00265182 | 0.00266602 |
Gate.io | 0.00261200 | 1.48 BTC | 0.00262513 | 0.00264947 | 0.00266376 |
TradeOgre | 0.00259185 | 0.93 BTC | 0.00261864 | 0.00264417 | 0.00266061 |
Graviex | 0.00260800 | 0.06 BTC | 0.00262489 | 0.00265265 | 0.00266641 |
Stex | 0.00259549 | 0.05 BTC | 0.00260655 | 0.00263053 | 0.00264772 |
DoveWallet | 0.00258010 | 0.04 BTC | 0.00255555 | 0.00256581 | 0.00260279 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Minergate | EU | 0.00% | 0.00 h/s | 0.0% | 0 |
Block Masters Scrypt | US | 0.25% | 0.00 h/s | Multi-coin pool | 3 |
zpool Scrypt | EU, US | 0.50% | 0.00 h/s | Multi-coin pool | 140 |
NLPOOL Scrypt | Netherlands | 0.50% | 0.00 h/s | Multi-coin pool | 0 |
Zergpool Scrypt | EU | 0.50% | 2.56 Gh/s | Multi-coin pool | 233 |
MiningPoolHub | EU, US, Asia | 0.90% | 1.50 Gh/s | 0.0% | 7 |
Hashcity | RU | 1.00% | 5.05 Th/s | 1.2% | |
Ukrpool | EU, CN, US | 1.00% | 3.37 Th/s | 0.8% | 3472 |
Prohashing Scrypt | US, EU | 1.99% | 1.15 Th/s | Multi-coin pool | 1923 |
Mining-Dutch | EU | 2.00% | 1.75 Th/s | 0.4% | 1716 |
Viabtc | CN | 2.00% | 116.81 Th/s | 28.6% | |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 17637 |
DxPool | CN | 3.00% | 3.07 Th/s | 0.8% | 2640 |
f2pool | CN, US, EU | 4.00% | 48.26 Th/s | 11.8% | |
BTC.com | US, EU, Asia | 4.00% | 3.21 Th/s | 0.8% | 600 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Nov 2021 | 9.16 Gh/s | 3225W | $1.01 | |
![]() |
Nov 2021 | 9.50 Gh/s | 3425W | $0.86 | |
![]() |
Jun 2021 | 185.00 Mh/s | 233W | -$0.38 | |
![]() |
Oct 2017 | 504.00 Mh/s | 705W | -$1.21 | |
![]() |
May 2018 | 596.00 Mh/s | 1050W | -$1.95 | |
![]() |
Jan 2019 | 2.20 Gh/s | 2100W | -$2.94 | |
![]() |
Mar 2021 | 2.05 Gh/s | 2080W | -$3.03 | |
![]() |
Jan 2022 | 3.35 Gh/s | 3200W | -$4.48 | |
![]() |
Aug 2021 | 2.45 Gh/s | 3100W | -$5.10 |