Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000039 | 0.000000 | $0.00 | $0.02 | -$0.02 |
Day | 0.000000 | 0.000931 | 0.000002 | $0.06 | $0.53 | -$0.47 |
Speculative | ||||||
Week | 0.000000 | 0.006514 | 0.000015 | $0.42 | $3.70 | -$3.28 |
Month | 0.000000 | 0.027916 | 0.000065 | $1.80 | $15.84 | -$14.04 |
Historical | ||||||
Last Hour | 0.000000 | 0.000039 | 0.000000 | $0.00 | $0.02 | -$0.02 |
Last Day | 0.000000 | 0.000916 | 0.000002 | $0.06 | $0.53 | -$0.47 |
Last 3 Days | 0.000000 | 0.002735 | 0.000006 | $0.18 | $1.58 | -$1.41 |
Last Week | 0.000000 | 0.006336 | 0.000015 | $0.41 | $3.70 | -$3.29 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00232100 | 89.68 BTC | 0.00233631 | 0.00237666 | 0.00240979 |
Exmo | 0.00231970 | 30.41 BTC | 0.00233417 | 0.00237447 | 0.00240791 |
HitBTC | 0.00232060 | 4.30 BTC | 0.00233577 | 0.00237605 | 0.00240919 |
Poloniex | 0.00232100 | 2.24 BTC | 0.00233558 | 0.00237599 | 0.00240895 |
XeggeX | 0.00231987 | 1.94 BTC | 0.00233480 | 0.00237526 | 0.00240819 |
Bitfinex | 0.00232050 | 1.25 BTC | 0.00233626 | 0.00237659 | 0.00240966 |
Gate.io | 0.00231900 | 0.76 BTC | 0.00233511 | 0.00237538 | 0.00240831 |
Bittrex | 0.00231763 | 0.53 BTC | 0.00233389 | 0.00237476 | 0.00240827 |
TradeOgre | 0.00232100 | 0.32 BTC | 0.00233630 | 0.00237358 | 0.00240479 |
Graviex | 0.00233968 | 0.06 BTC | 0.00234604 | 0.00238338 | 0.00241078 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Scrypt | EU | 0.50% | 10.75 Mh/s | Multi-coin pool | 307 |
Ukrpool | EU, CN, US | 1.00% | 2.99 Th/s | 0.4% | 1529 |
zpool Scrypt | EU, US | 1.00% | 6.40 Mh/s | Multi-coin pool | 455 |
CoinMinerz | EU, US, ASIA | 1.00% | 0.00 h/s | 0.0% | 0 |
PowerPool Scrypt | EU, US, ASIA | 1.00% | 4.90 Th/s | Multi-coin pool | 1653 |
Prohashing Scrypt | US, EU | 1.99% | 1.04 Th/s | Multi-coin pool | 995 |
Mining-Dutch | EU | 2.00% | 1.56 Th/s | 0.2% | 1186 |
Viabtc | CN | 2.00% | 306.16 Th/s | 39.4% | |
DxPool | CN | 3.00% | 6.37 Th/s | 0.8% | 4892 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 15419 |
BTC.com | US, EU, Asia | 4.00% | 44.43 Th/s | 5.7% | 215 |
f2pool | CN, US, EU | 4.00% | 135.23 Th/s | 17.4% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Apr 2022 | 205.00 Mh/s | 220W | -$0.47 | |
![]() |
Jun 2021 | 185.00 Mh/s | 233W | -$0.51 | |
![]() |
Oct 2017 | 504.00 Mh/s | 705W | -$1.55 | |
![]() |
May 2018 | 596.00 Mh/s | 1050W | -$2.35 | |
![]() |
Apr 2022 | 1.62 Gh/s | 1450W | -$3.01 | |
![]() |
Mar 2021 | 2.05 Gh/s | 2080W | -$4.40 | |
![]() |
Jan 2019 | 2.20 Gh/s | 2100W | -$4.41 | |
![]() |
Nov 2021 | 9.16 Gh/s | 3225W | -$5.10 | |
![]() |
Nov 2021 | 9.05 Gh/s | 3260W | -$5.22 | |
![]() |
Nov 2021 | 9.50 Gh/s | 3425W | -$5.48 | |
![]() |
Jan 2022 | 3.35 Gh/s | 3200W | -$6.72 | |
![]() |
Aug 2021 | 2.45 Gh/s | 3100W | -$6.73 |