Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.032494 | 0.000001 | $0.02 | $0.02 | $0.00 |
Day | 0.000000 | 0.779854 | 0.000014 | $0.54 | $0.46 | $0.08 |
Speculative | ||||||
Week | 0.000000 | 5.458975 | 0.000098 | $3.75 | $3.19 | $0.56 |
Month | 0.000000 | 23.395607 | 0.000422 | $16.06 | $13.68 | $2.38 |
Historical | ||||||
Last Hour | 0.000000 | 0.032363 | 0.000001 | $0.02 | $0.02 | $0.00 |
Last Day | 0.000000 | 0.779854 | 0.000014 | $0.54 | $0.46 | $0.08 |
Last 3 Days | 0.000000 | 2.492761 | 0.000045 | $1.71 | $1.37 | $0.34 |
Last Week | 0.000000 | 6.171614 | 0.000111 | $4.24 | $3.19 | $1.04 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
XeggeX | 0.00001804 | 4.76 BTC | 0.00001739 | 0.00001703 | 0.00001576 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 18.16 Gh/s | Multi-coin pool | 523 |
K1Pool | US, EU, Asia | 1.00% | 3.14 Th/s | 52.2% | 782 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $31.09 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $14.70 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $10.51 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $6.56 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $5.25 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $4.72 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $4.35 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | $3.55 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $2.62 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $2.08 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $1.90 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | $1.45 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $1.27 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $1.07 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.95 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.33 |