Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.018285 | 0.000000 | $0.02 | $0.00 | $0.01 |
Day | 0.000000 | 0.438832 | 0.000009 | $0.40 | $0.07 | $0.33 |
Speculative | ||||||
Week | 0.000000 | 3.071824 | 0.000064 | $2.81 | $0.50 | $2.30 |
Month | 0.000000 | 13.164959 | 0.000275 | $12.03 | $2.16 | $9.87 |
Historical | ||||||
Last Hour | 0.000000 | 0.017318 | 0.000000 | $0.02 | $0.00 | $0.01 |
Last Day | 0.000000 | 0.438832 | 0.000009 | $0.40 | $0.07 | $0.33 |
Last 3 Days | 0.000000 | 1.498938 | 0.000031 | $1.37 | $0.22 | $1.15 |
Last Week | 0.000000 | 3.633414 | 0.000076 | $3.32 | $0.50 | $2.82 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
XeggeX | 0.00002086 | 8.85 BTC | 0.00001983 | 0.00001422 | 0.00001366 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 11.36 Gh/s | Multi-coin pool | 53 |
GTeh | US, EU, Asia | 1.00% | 3.22 Th/s | 39.2% | 2157 |
K1Pool | US, EU, Asia | 1.00% | 5.04 Th/s | 61.3% | 931 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $31.21 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $14.77 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $10.54 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $6.59 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $5.27 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $4.74 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $4.37 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | $3.57 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $2.63 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $2.09 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $1.91 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | $1.46 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $1.28 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $1.08 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.96 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.33 |