Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.077144 | 0.000005 | $0.21 | $0.07 | $0.14 |
Day | 0.000000 | 1.851445 | 0.000116 | $5.08 | $1.68 | $3.40 |
Speculative | ||||||
Week | 0.000000 | 12.960117 | 0.000813 | $35.59 | $11.76 | $23.83 |
Month | 0.000000 | 55.543359 | 0.003483 | $152.53 | $50.40 | $102.13 |
Historical | ||||||
Last Hour | 0.000000 | 0.075861 | 0.000005 | $0.21 | $0.07 | $0.14 |
Last Day | 0.000000 | 1.851445 | 0.000116 | $5.08 | $1.68 | $3.40 |
Last 3 Days | 0.000000 | 4.543069 | 0.000285 | $12.48 | $5.04 | $7.44 |
Last Week | 0.000000 | 10.651358 | 0.000668 | $29.25 | $11.76 | $17.49 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
XeggeX | 0.00006272 | 0.53 BTC | 0.00006147 | 0.00005803 | 0.00006100 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 128.85 Mh/s | Multi-coin pool | 1 |
GTeh | US, EU, Asia | 1.00% | 418.37 Gh/s | 48.3% | 506 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $29.93 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $14.02 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $10.16 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $6.29 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $5.07 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $4.57 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $4.21 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | $3.40 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $2.54 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $2.01 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $1.84 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | $1.40 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $1.22 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $1.03 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.92 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.32 |