Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.047160 | 0.000003 | $0.15 | $0.02 | $0.12 |
Day | 0.000000 | 1.131841 | 0.000081 | $3.56 | $0.58 | $2.99 |
Speculative | ||||||
Week | 0.000000 | 7.922886 | 0.000568 | $24.95 | $4.03 | $20.92 |
Month | 0.000000 | 33.955224 | 0.002435 | $106.94 | $17.28 | $89.66 |
Historical | ||||||
Last Hour | 0.000000 | 0.046650 | 0.000003 | $0.15 | $0.02 | $0.12 |
Last Day | 0.000000 | 1.131841 | 0.000081 | $3.56 | $0.58 | $2.99 |
Last 3 Days | 0.000000 | 2.794166 | 0.000200 | $8.80 | $1.73 | $7.07 |
Last Week | 0.000000 | 6.519907 | 0.000468 | $20.53 | $4.03 | $16.50 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
XeggeX | 0.00007172 | 0.65 BTC | 0.00006160 | 0.00005821 | 0.00006098 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 171.80 Mh/s | Multi-coin pool | 2 |
GTeh | US, EU, Asia | 1.00% | 414.89 Gh/s | 47.4% | 503 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $34.96 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $17.15 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $11.86 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $7.64 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $5.97 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $5.35 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $4.94 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | $4.14 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $2.99 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $2.38 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $2.19 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | $1.69 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $1.48 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $1.27 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $1.09 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.37 |