Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.018164 | 0.000001 | $0.05 | $0.01 | $0.04 |
Day | 0.000000 | 0.435945 | 0.000027 | $1.19 | $0.28 | $0.91 |
Speculative | ||||||
Week | 0.000000 | 3.051612 | 0.000190 | $8.34 | $1.95 | $6.39 |
Month | 0.000000 | 13.078339 | 0.000815 | $35.73 | $8.35 | $27.38 |
Historical | ||||||
Last Hour | 0.000000 | 0.017993 | 0.000001 | $0.05 | $0.01 | $0.04 |
Last Day | 0.000000 | 0.435945 | 0.000027 | $1.19 | $0.28 | $0.91 |
Last 3 Days | 0.000000 | 1.069609 | 0.000067 | $2.92 | $0.84 | $2.09 |
Last Week | 0.000000 | 2.507756 | 0.000156 | $6.85 | $1.95 | $4.90 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
XeggeX | 0.00006233 | 0.54 BTC | 0.00006148 | 0.00005804 | 0.00006100 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 150.32 Mh/s | Multi-coin pool | 1 |
GTeh | US, EU, Asia | 1.00% | 374.59 Gh/s | 43.7% | 503 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $29.75 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $13.91 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $10.10 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $6.24 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $5.04 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $4.54 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $4.18 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | $3.38 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $2.52 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $2.00 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $1.82 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | $1.39 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $1.21 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $1.02 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.91 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.32 |