Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 1.311790 | 0.000006 | $0.16 | $0.20 | -$0.04 |
Day | 0.000000 | 31.482950 | 0.000139 | $3.95 | $4.80 | -$0.85 |
Speculative | ||||||
Week | 0.000000 | 220.380652 | 0.000972 | $27.64 | $33.60 | -$5.96 |
Month | 0.000000 | 944.488511 | 0.004165 | $118.45 | $144.00 | -$25.55 |
Historical | ||||||
Last Hour | 0.000000 | 1.314753 | 0.000006 | $0.16 | $0.20 | -$0.04 |
Last Day | 0.000000 | 31.515842 | 0.000139 | $3.95 | $4.80 | -$0.85 |
Last 3 Days | 0.000000 | 90.558781 | 0.000399 | $11.36 | $14.40 | -$3.04 |
Last Week | 0.000000 | 211.150065 | 0.000931 | $26.48 | $33.60 | -$7.12 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 441.0000 sat | 0.24 BTC | 446.7465 sat | 446.5476 sat | 444.4308 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
scprimepool.com | US | 3.00% | 116.04 Th/s | 5.3% | 60 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.24 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.04 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.10 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.28 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.54 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.85 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.99 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.63 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.79 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.78 |