Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 2.190805 | 0.000007 | $0.31 | $0.20 | $0.11 |
Day | 0.000000 | 52.579325 | 0.000175 | $7.37 | $4.80 | $2.57 |
Speculative | ||||||
Week | 0.000000 | 368.055273 | 0.001222 | $51.60 | $33.60 | $18.00 |
Month | 0.000000 | 1,577.379740 | 0.005237 | $221.12 | $144.00 | $77.12 |
Historical | ||||||
Last Hour | 0.000000 | 2.173117 | 0.000007 | $0.30 | $0.20 | $0.10 |
Last Day | 0.000000 | 52.700327 | 0.000175 | $7.39 | $4.80 | $2.59 |
Last 3 Days | 0.000000 | 163.270203 | 0.000542 | $22.89 | $14.40 | $8.49 |
Last Week | 0.000000 | 381.471119 | 0.001266 | $53.48 | $33.60 | $19.88 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 332.0000 sat | 0.40 BTC | 323.2090 sat | 312.1154 sat | 305.3128 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 349.58 Th/s | 57.0% | 128 |
scprimepool.com | US | 3.00% | 191.92 Th/s | 31.3% | 169 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $7.18 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | $3.87 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | $3.18 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | $2.59 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | $1.29 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | $0.96 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.70 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | $0.36 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | $0.34 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | $0.13 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.58 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.70 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.16 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$1.84 |