Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.352892 | 0.000002 | $0.04 | $0.16 | -$0.12 |
Day | 0.000000 | 8.469401 | 0.000037 | $1.06 | $3.84 | -$2.78 |
Speculative | ||||||
Week | 0.000000 | 59.285810 | 0.000261 | $7.44 | $26.88 | -$19.44 |
Month | 0.000000 | 254.082043 | 0.001121 | $31.88 | $115.20 | -$83.32 |
Historical | ||||||
Last Hour | 0.000000 | 0.353691 | 0.000002 | $0.04 | $0.16 | -$0.12 |
Last Day | 0.000000 | 8.478250 | 0.000037 | $1.06 | $3.84 | -$2.78 |
Last 3 Days | 0.000000 | 24.358819 | 0.000107 | $3.06 | $11.52 | -$8.46 |
Last Week | 0.000000 | 56.795161 | 0.000250 | $7.13 | $26.88 | -$19.75 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 441.0000 sat | 0.24 BTC | 446.7385 sat | 446.5449 sat | 444.4296 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
scprimepool.com | US | 3.00% | 122.96 Th/s | 5.6% | 59 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.24 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.04 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.10 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.28 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.53 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.85 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.99 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.63 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.78 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.78 |