Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.462350 | 0.000002 | $0.04 | $0.16 | -$0.12 |
Day | 0.000000 | 11.096400 | 0.000039 | $1.08 | $3.84 | -$2.76 |
Speculative | ||||||
Week | 0.000000 | 77.674798 | 0.000272 | $7.53 | $26.88 | -$19.35 |
Month | 0.000000 | 332.891992 | 0.001165 | $32.27 | $115.20 | -$82.93 |
Historical | ||||||
Last Hour | 0.000000 | 0.475503 | 0.000002 | $0.05 | $0.16 | -$0.11 |
Last Day | 0.000000 | 11.114524 | 0.000039 | $1.08 | $3.84 | -$2.76 |
Last 3 Days | 0.000000 | 32.673427 | 0.000114 | $3.17 | $11.52 | -$8.35 |
Last Week | 0.000000 | 76.429925 | 0.000268 | $7.41 | $26.88 | -$19.47 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 350.0000 sat | 0.04 BTC | 350.6128 sat | 345.1431 sat | 343.5969 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 788.18 Th/s | 84.4% | 135 |
scprimepool.com | US | 3.00% | 227.25 Th/s | 24.3% | 122 |
scprimepool.com | EU | 3.00% | 47.41 Th/s | 5.1% | 31 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.28 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.09 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.04 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.10 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.25 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.26 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.49 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.81 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.96 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.62 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.74 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.76 |