Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 3.742080 | 0.008509 | $194.58 | $0.21 | $194.37 |
Day | 0.000000 | 89.809911 | 0.204228 | $4,669.98 | $5.04 | $4,664.94 |
Speculative | ||||||
Week | 0.000000 | 628.669377 | 1.429594 | $32,689.83 | $35.28 | $32,654.55 |
Month | 0.000000 | 2,694.297332 | 6.126832 | $140,099.27 | $151.20 | $139,948.07 |
Historical | ||||||
Last Hour | 0.000000 | 4.494862 | 0.010221 | $233.73 | $0.21 | $233.52 |
Last Day | 0.000000 | 89.809911 | 0.204228 | $4,669.98 | $5.04 | $4,664.94 |
Last 3 Days | 0.000000 | 260.459432 | 0.592285 | $13,543.49 | $15.12 | $13,528.37 |
Last Week | 0.000000 | 599.954135 | 1.364296 | $31,196.68 | $35.28 | $31,161.40 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00227400 | 67.46 BTC | 0.00232985 | 0.00231332 | 0.00224604 |
HitBTC | 0.00227100 | 25.71 BTC | 0.00232808 | 0.00231170 | 0.00224447 |
BitForex | 0.00227297 | 5.03 BTC | 0.00232647 | 0.00230902 | 0.00224151 |
Exmo | 0.00228505 | 4.78 BTC | 0.00233676 | 0.00230995 | 0.00223768 |
Bitfinex | 0.00227090 | 4.24 BTC | 0.00232960 | 0.00231306 | 0.00224573 |
Gate.io | 0.00226800 | 0.48 BTC | 0.00232534 | 0.00230851 | 0.00224039 |
TradeOgre | 0.00223146 | 0.05 BTC | 0.00231257 | 0.00227469 | 0.00221033 |
Poloniex | 0.00226700 | 0.04 BTC | 0.00231775 | 0.00229200 | 0.00221075 |
Graviex | 0.00231000 | 0.01 BTC | 0.00231265 | 0.00228865 | 0.00220017 |
DoveWallet | 0.00291900 | 0.00 BTC | 0.00291900 | 0.00269049 | 0.00241876 |
Stex | 0.00237600 | 0.00 BTC | 0.00237153 | 0.00230546 | 0.00222847 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Coinfoundry | US, EU, Asia | 0.30% | 7.99 Th/s | 0.4% | 22 |
zpool X11 | EU, US | 0.50% | 0.00 h/s | Multi-coin pool | 77 |
Zergpool X11 | EU | 0.50% | 0.00 h/s | Multi-coin pool | 168 |
MiningPoolHub | EU, US, Asia | 0.90% | 439.80 Gh/s | 0.0% | 3 |
Hashcity | RU | 1.00% | 34.84 Th/s | 1.7% | |
Suprnova | EU, US, Asia | 1.00% | 65.37 Gh/s | 0.0% | 6 |
EMCD | EU, US, Asia | 1.50% | 0.00 h/s | 0.0% | 355 |
Prohashing X11 | US, EU | 1.99% | 19.62 Th/s | Multi-coin pool | 57 |
Mining-Dutch | EU | 2.00% | 17.79 Th/s | 0.9% | 46 |
Viabtc | CN | 2.00% | 390.82 Th/s | 19.0% | |
f2pool | CN, US, EU | 2.00% | 141.52 Th/s | 6.9% | |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 352 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Oct 2021 | 1.29 Th/s | 3148W | $9.24 | |
![]() |
Nov 2019 | 420.00 Gh/s | 2100W | $0.45 | |
![]() |
Feb 2019 | 262.00 Gh/s | 1300W | $0.30 | |
![]() |
Mar 2019 | 320.00 Gh/s | 2000W | -$0.62 | |
![]() |
Nov 2018 | 119.00 Gh/s | 1566W | -$2.20 | |
![]() |
Sep 2018 | 540.00 Gh/s | 4400W | -$3.51 |