Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000952 | 0.008566 | 0.000000 | $0.01 | $0.02 | -$0.02 |
Day | 0.022844 | 0.205595 | 0.000007 | $0.17 | $0.58 | -$0.41 |
Speculative | ||||||
Week | 0.159907 | 1.439166 | 0.000050 | $1.16 | $4.03 | -$2.88 |
Month | 0.685317 | 6.167854 | 0.000214 | $4.95 | $17.28 | -$12.33 |
Historical | ||||||
Last Hour | 0.000963 | 0.008665 | 0.000000 | $0.01 | $0.02 | -$0.02 |
Last Day | 0.022844 | 0.205595 | 0.000007 | $0.17 | $0.58 | -$0.41 |
Last 3 Days | 0.067070 | 0.603628 | 0.000021 | $0.48 | $1.73 | -$1.24 |
Last Week | 0.156545 | 1.408908 | 0.000049 | $1.13 | $4.03 | -$2.90 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
BitForex | 0.00003466 | 0.03 BTC | 0.00003402 | 0.00003443 | 0.00003472 |
TradeOgre | 0.00003536 | 0.01 BTC | 0.00003888 | 0.00003758 | 0.00003749 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
HeroMiners | EU, US, Asia | 0.90% | 658.56 h/s | 55.7% | 30 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Dec 2020 | 126.00 h/s | 2800W | $8.92 | |
![]() |
Jan 2021 | 4.00 h/s | 120W | $0.26 |