Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 4.762965 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Day | 0.000000 | 114.311152 | 0.000001 | $0.03 | $0.31 | -$0.28 |
Speculative | ||||||
Week | 0.000000 | 800.178063 | 0.000010 | $0.22 | $2.18 | -$1.96 |
Month | 0.000000 | 3,429.334554 | 0.000041 | $0.94 | $9.36 | -$8.42 |
Historical | ||||||
Last Hour | 0.000000 | 4.824120 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Last Day | 0.000000 | 114.311152 | 0.000001 | $0.03 | $0.31 | -$0.28 |
Last 3 Days | 0.000000 | 341.877467 | 0.000004 | $0.09 | $0.94 | -$0.84 |
Last Week | 0.000000 | 797.285670 | 0.000010 | $0.22 | $2.18 | -$1.97 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 1.2000 sat | 0.00 BTC | 1.2000 sat | 1.2000 sat | 1.2000 sat |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$2.02 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$3.20 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | -$4.57 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$5.60 |