Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 23.480618 | 0.000000 | $0.01 | $0.09 | -$0.08 |
Day | 0.000000 | 563.534821 | 0.000008 | $0.17 | $2.06 | -$1.89 |
Speculative | ||||||
Week | 0.000000 | 3,944.743749 | 0.000055 | $1.19 | $14.45 | -$13.26 |
Month | 0.000000 | 16,906.044639 | 0.000237 | $5.08 | $61.92 | -$56.84 |
Historical | ||||||
Last Hour | 0.000000 | 23.557152 | 0.000000 | $0.01 | $0.09 | -$0.08 |
Last Day | 0.000000 | 563.534821 | 0.000008 | $0.17 | $2.06 | -$1.89 |
Last 3 Days | 0.000000 | 1,692.077250 | 0.000024 | $0.51 | $6.19 | -$5.68 |
Last Week | 0.000000 | 3,972.859318 | 0.000056 | $1.19 | $14.45 | -$13.25 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 1.4000 sat | 0.00 BTC | 1.4000 sat | 1.4000 sat | 1.4000 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
MiningPoolHub | EU, US, Asia | 0.90% | 71.58 Mh/s | 42.5% | 2 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.89 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$3.06 | |
![]() |
2022 | 3.00 Gh/s | 2600W | -$6.03 |