Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 4.568657 | 0.000000 | $0.00 | $0.02 | -$0.02 |
Day | 0.000000 | 109.647771 | 0.000001 | $0.03 | $0.46 | -$0.43 |
Speculative | ||||||
Week | 0.000000 | 767.534397 | 0.000009 | $0.21 | $3.19 | -$2.98 |
Month | 0.000000 | 3,289.433129 | 0.000039 | $0.90 | $13.68 | -$12.78 |
Historical | ||||||
Last Hour | 0.000000 | 4.634136 | 0.000000 | $0.00 | $0.02 | -$0.02 |
Last Day | 0.000000 | 109.647771 | 0.000001 | $0.03 | $0.46 | -$0.43 |
Last 3 Days | 0.000000 | 327.814727 | 0.000004 | $0.09 | $1.37 | -$1.28 |
Last Week | 0.000000 | 764.443348 | 0.000009 | $0.21 | $3.19 | -$2.98 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 1.2000 sat | 0.00 BTC | 1.2000 sat | 1.2000 sat | 1.2000 sat |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$2.02 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$3.20 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | -$4.57 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$5.60 |