Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 5.109827 | 0.000000 | $0.01 | $0.01 | -$0.00 |
Day | 0.000000 | 122.635856 | 0.000005 | $0.28 | $0.34 | -$0.06 |
Speculative | ||||||
Week | 0.000000 | 858.450992 | 0.000033 | $1.95 | $2.35 | -$0.41 |
Month | 0.000000 | 3,679.075679 | 0.000140 | $8.34 | $10.08 | -$1.74 |
Historical | ||||||
Last Hour | 0.000000 | 5.253860 | 0.000000 | $0.01 | $0.01 | -$0.00 |
Last Day | 0.000000 | 122.635856 | 0.000005 | $0.28 | $0.34 | -$0.06 |
Last 3 Days | 0.000000 | 374.312069 | 0.000014 | $0.85 | $1.01 | -$0.16 |
Last Week | 0.000000 | 874.136709 | 0.000033 | $1.98 | $2.35 | -$0.37 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 3.8000 sat | 0.00 BTC | 3.8000 sat | 4.3151 sat | 4.5035 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
esn.today | Asia | 0.10% | 122.89 Mh/s | 14.8% | 2 |
MiningPoolHub | EU, US, Asia | 0.90% | 715.83 Mh/s | 86.2% | 10 |
Comining.io | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $0.22 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$0.35 | |
![]() |
Jun 2021 | 2.00 Gh/s | 2500W | -$1.69 |