Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 1.216551 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Day | 0.000000 | 29.197216 | 0.000001 | $0.04 | $0.17 | -$0.13 |
Speculative | ||||||
Week | 0.000000 | 204.380514 | 0.000007 | $0.25 | $1.18 | -$0.92 |
Month | 0.000000 | 875.916488 | 0.000031 | $1.08 | $5.04 | -$3.96 |
Historical | ||||||
Last Hour | 0.000000 | 1.266652 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Last Day | 0.000000 | 29.197216 | 0.000001 | $0.04 | $0.17 | -$0.13 |
Last 3 Days | 0.000000 | 89.768293 | 0.000003 | $0.11 | $0.50 | -$0.39 |
Last Week | 0.000000 | 236.371188 | 0.000008 | $0.29 | $1.18 | -$0.89 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 0.00000004 | 0.00 BTC | 0.00000003 | 0.00000003 | 0.00000003 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
esn.today | Asia | 0.10% | 216.10 Mh/s | 12.8% | 5 |
MiningPoolHub | EU, US, Asia | 0.90% | 1.47 Gh/s | 86.7% | 13 |
Comining.io | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.04 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.86 |