Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 8.157441 | 0.000000 | $0.01 | $0.04 | -$0.03 |
Day | 0.000000 | 195.778584 | 0.000006 | $0.19 | $1.01 | -$0.82 |
Speculative | ||||||
Week | 0.000000 | 1,370.450090 | 0.000042 | $1.35 | $7.06 | -$5.71 |
Month | 0.000000 | 5,873.357530 | 0.000182 | $5.79 | $30.24 | -$24.45 |
Historical | ||||||
Last Hour | 0.000000 | 8.396065 | 0.000000 | $0.01 | $0.04 | -$0.03 |
Last Day | 0.000000 | 195.778584 | 0.000006 | $0.19 | $1.01 | -$0.82 |
Last 3 Days | 0.000000 | 580.708504 | 0.000018 | $0.57 | $3.02 | -$2.45 |
Last Week | 0.000000 | 1,318.288298 | 0.000041 | $1.30 | $7.06 | -$5.76 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 0.00000003 | 0.00 BTC | 0.00000003 | 0.00000003 | 0.00000003 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
esn.today | Asia | 0.10% | 146.06 Mh/s | 9.6% | 3 |
MiningPoolHub | EU, US, Asia | 0.90% | 1.36 Gh/s | 89.4% | 12 |
Comining.io | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.19 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$2.08 |