Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 28.460973 | 0.000000 | $0.01 | $0.09 | -$0.07 |
Day | 0.000000 | 683.063353 | 0.000010 | $0.29 | $2.06 | -$1.78 |
Speculative | ||||||
Week | 0.000000 | 4,781.443471 | 0.000067 | $2.00 | $14.45 | -$12.45 |
Month | 0.000000 | 20,491.900589 | 0.000287 | $8.56 | $61.92 | -$53.36 |
Historical | ||||||
Last Hour | 0.000000 | 29.428085 | 0.000000 | $0.01 | $0.09 | -$0.07 |
Last Day | 0.000000 | 683.063353 | 0.000010 | $0.29 | $2.06 | -$1.78 |
Last 3 Days | 0.000000 | 2,081.884390 | 0.000029 | $0.87 | $6.19 | -$5.32 |
Last Week | 0.000000 | 4,968.260012 | 0.000070 | $2.08 | $14.45 | -$12.37 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 1.4000 sat | 0.00 BTC | 1.4000 sat | 1.4000 sat | 1.4000 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
MiningPoolHub | EU, US, Asia | 0.90% | 243.38 Mh/s | 94.0% | 3 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.78 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$2.92 | |
![]() |
2022 | 3.00 Gh/s | 2600W | -$5.83 |