Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 6.844487 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Day | 0.000000 | 164.267680 | 0.000002 | $0.07 | $0.29 | -$0.22 |
Speculative | ||||||
Week | 0.000000 | 1,149.873758 | 0.000016 | $0.49 | $2.02 | -$1.53 |
Month | 0.000000 | 4,928.030392 | 0.000069 | $2.09 | $8.64 | -$6.55 |
Historical | ||||||
Last Hour | 0.000000 | 6.805628 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Last Day | 0.000000 | 164.267680 | 0.000002 | $0.07 | $0.29 | -$0.22 |
Last 3 Days | 0.000000 | 476.246810 | 0.000007 | $0.20 | $0.86 | -$0.66 |
Last Week | 0.000000 | 1,142.404388 | 0.000016 | $0.49 | $2.02 | -$1.53 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 1.4000 sat | 0.00 BTC | 1.4000 sat | 1.4000 sat | 1.4000 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
MiningPoolHub | EU, US, Asia | 0.90% | 128.85 Mh/s | 55.2% | 2 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.79 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$2.93 | |
![]() |
2022 | 3.00 Gh/s | 2600W | -$5.86 |