Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 7.855812 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Day | 0.000000 | 188.539496 | 0.000003 | $0.05 | $0.31 | -$0.26 |
Speculative | ||||||
Week | 0.000000 | 1,319.776475 | 0.000018 | $0.36 | $2.18 | -$1.83 |
Month | 0.000000 | 5,656.184893 | 0.000079 | $1.53 | $9.36 | -$7.83 |
Historical | ||||||
Last Hour | 0.000000 | 8.524030 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Last Day | 0.000000 | 188.539496 | 0.000003 | $0.05 | $0.31 | -$0.26 |
Last 3 Days | 0.000000 | 606.728268 | 0.000008 | $0.16 | $0.94 | -$0.77 |
Last Week | 0.000000 | 1,457.848761 | 0.000020 | $0.39 | $2.18 | -$1.79 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 1.4000 sat | 0.00 BTC | 1.4000 sat | 1.4000 sat | 1.4000 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
MiningPoolHub | EU, US, Asia | 0.90% | 28.63 Mh/s | 19.3% | 2 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.92 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$3.08 | |
![]() |
2022 | 3.00 Gh/s | 2600W | -$6.06 |