Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 9.107144 | 0.000000 | $0.00 | $0.02 | -$0.01 |
Day | 0.000000 | 218.571453 | 0.000003 | $0.06 | $0.39 | -$0.33 |
Speculative | ||||||
Week | 0.000000 | 1,530.000173 | 0.000018 | $0.44 | $2.72 | -$2.28 |
Month | 0.000000 | 6,557.143598 | 0.000079 | $1.89 | $11.66 | -$9.77 |
Historical | ||||||
Last Hour | 0.000000 | 9.082045 | 0.000000 | $0.00 | $0.02 | -$0.01 |
Last Day | 0.000000 | 218.571453 | 0.000003 | $0.06 | $0.39 | -$0.33 |
Last 3 Days | 0.000000 | 656.888131 | 0.000008 | $0.19 | $1.17 | -$0.98 |
Last Week | 0.000000 | 1,519.472609 | 0.000018 | $0.44 | $2.72 | -$2.28 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 1.2000 sat | 0.00 BTC | 1.2000 sat | 1.2000 sat | 1.2000 sat |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$0.13 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$0.55 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | -$0.82 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$0.90 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | -$1.31 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$1.62 |