Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 11.747267 | 0.000000 | $0.01 | $0.08 | -$0.07 |
Day | 0.000000 | 281.934400 | 0.000006 | $0.24 | $1.92 | -$1.68 |
Speculative | ||||||
Week | 0.000000 | 1,973.540800 | 0.000045 | $1.71 | $13.44 | -$11.73 |
Month | 0.000000 | 8,458.032001 | 0.000195 | $7.32 | $57.60 | -$50.28 |
Historical | ||||||
Last Hour | 0.000000 | 8.330091 | 0.000000 | $0.01 | $0.08 | -$0.07 |
Last Day | 0.000000 | 281.934400 | 0.000006 | $0.24 | $1.92 | -$1.68 |
Last 3 Days | 0.000000 | 793.118757 | 0.000018 | $0.69 | $5.76 | -$5.07 |
Last Week | 0.000000 | 1,672.565979 | 0.000038 | $1.45 | $13.44 | -$11.99 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Graviex | 2.3000 sat | 0.02 BTC | 2.3742 sat | 2.5292 sat | 2.6458 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DigiPools | 0.50% | 929.67 Mh/s | 7.9% | 4 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Dec 2021 | 65.00 Mh/s | 30W | -$0.05 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | -$0.29 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | -$0.42 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | -$0.42 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | -$0.60 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$0.84 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | -$0.95 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | -$2.59 | |
![]() |
Nov 2021 | 2.50 Gh/s | 1200W | -$3.18 | |
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | -$4.24 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$13.34 |