Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 3.591828 | 0.000000 | $0.00 | $0.05 | -$0.04 |
Day | 0.000000 | 86.203881 | 0.000002 | $0.10 | $1.10 | -$1.00 |
Speculative | ||||||
Week | 0.000000 | 603.427170 | 0.000016 | $0.71 | $7.73 | -$7.02 |
Month | 0.000000 | 2,586.116441 | 0.000070 | $3.05 | $33.12 | -$30.07 |
Historical | ||||||
Last Hour | 0.000000 | 2.972909 | 0.000000 | $0.00 | $0.05 | -$0.04 |
Last Day | 0.000000 | 86.203881 | 0.000002 | $0.10 | $1.10 | -$1.00 |
Last 3 Days | 0.000000 | 260.112540 | 0.000007 | $0.31 | $3.31 | -$3.01 |
Last Week | 0.000000 | 502.997189 | 0.000014 | $0.59 | $7.73 | -$7.14 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Graviex | 2.7000 sat | 0.04 BTC | 2.5821 sat | 2.5585 sat | 2.3600 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DigiPools | 0.50% | 1.39 Gh/s | 11.8% | 5 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $0.69 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | -$0.00 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | -$0.05 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | -$0.12 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | -$0.20 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | -$0.26 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$0.51 | |
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | -$0.75 | |
![]() |
Nov 2021 | 2.50 Gh/s | 1200W | -$1.26 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | -$1.61 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$8.89 |