Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 6.001563 | 0.000000 | $0.01 | $0.01 | -$0.01 |
Day | 0.000000 | 144.037522 | 0.000003 | $0.12 | $0.31 | -$0.19 |
Speculative | ||||||
Week | 0.000000 | 1,008.262656 | 0.000023 | $0.87 | $2.18 | -$1.31 |
Month | 0.000000 | 4,321.125667 | 0.000099 | $3.75 | $9.36 | -$5.61 |
Historical | ||||||
Last Hour | 0.000000 | 4.284670 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Last Day | 0.000000 | 144.037522 | 0.000003 | $0.12 | $0.31 | -$0.19 |
Last 3 Days | 0.000000 | 403.275905 | 0.000009 | $0.35 | $0.94 | -$0.59 |
Last Week | 0.000000 | 848.897165 | 0.000020 | $0.74 | $2.18 | -$1.45 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Graviex | 2.3000 sat | 0.02 BTC | 2.3754 sat | 2.5296 sat | 2.6460 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DigiPools | 0.50% | 948.03 Mh/s | 7.8% | 4 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $2.64 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $1.83 | |
![]() |
Nov 2021 | 2.50 Gh/s | 1200W | $1.16 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $0.79 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.45 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.24 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.13 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.06 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.03 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | -$0.06 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$2.15 |