Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 26.204525 | 0.000001 | $0.02 | $0.03 | -$0.00 |
Day | 0.000000 | 628.908597 | 0.000015 | $0.57 | $0.65 | -$0.08 |
Speculative | ||||||
Week | 0.000000 | 4,402.360176 | 0.000106 | $3.98 | $4.54 | -$0.56 |
Month | 0.000000 | 18,867.257897 | 0.000453 | $17.06 | $19.44 | -$2.38 |
Historical | ||||||
Last Hour | 0.000000 | 18.604366 | 0.000000 | $0.02 | $0.03 | -$0.01 |
Last Day | 0.000000 | 628.908597 | 0.000015 | $0.57 | $0.65 | -$0.08 |
Last 3 Days | 0.000000 | 1,824.329476 | 0.000044 | $1.65 | $1.94 | -$0.29 |
Last Week | 0.000000 | 3,861.733443 | 0.000093 | $3.49 | $4.54 | -$1.05 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Graviex | 2.4000 sat | 0.02 BTC | 2.3646 sat | 2.5247 sat | 2.6444 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DigiPools | 0.50% | 1.03 Gh/s | 7.1% | 4 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $2.79 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $1.86 | |
![]() |
Nov 2021 | 2.50 Gh/s | 1200W | $1.21 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $0.80 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.45 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.24 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.13 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.06 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.03 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | -$0.06 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$2.08 |