Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 1.178363 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Day | 0.000000 | 28.280706 | 0.000001 | $0.02 | $0.14 | -$0.12 |
Speculative | ||||||
Week | 0.000000 | 197.964942 | 0.000004 | $0.14 | $1.01 | -$0.87 |
Month | 0.000000 | 848.421181 | 0.000015 | $0.60 | $4.32 | -$3.72 |
Historical | ||||||
Last Hour | 0.000000 | 1.182723 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Last Day | 0.000000 | 28.280706 | 0.000001 | $0.02 | $0.14 | -$0.12 |
Last 3 Days | 0.000000 | 110.405605 | 0.000002 | $0.08 | $0.43 | -$0.35 |
Last Week | 0.000000 | 311.769608 | 0.000006 | $0.22 | $1.01 | -$0.79 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Graviex | 1.8000 sat | 0.03 BTC | 1.8565 sat | 2.1972 sat | 2.4515 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DigiPools | 0.50% | 572.90 Mh/s | 2.9% | 2 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Dec 2021 | 65.00 Mh/s | 30W | -$0.03 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | -$0.14 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | -$0.22 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | -$0.23 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | -$0.28 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$0.37 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | -$0.45 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | -$1.10 | |
![]() |
Nov 2021 | 2.50 Gh/s | 1200W | -$1.31 | |
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | -$1.38 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$5.28 |