Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 191.531676 | 0.000005 | $0.20 | $0.25 | -$0.05 |
Day | 0.000000 | 4,596.760232 | 0.000115 | $4.85 | $6.00 | -$1.15 |
Speculative | ||||||
Week | 0.000000 | 32,177.321625 | 0.000804 | $33.98 | $42.00 | -$8.02 |
Month | 0.000000 | 137,902.806964 | 0.003448 | $145.62 | $180.00 | -$34.38 |
Historical | ||||||
Last Hour | 0.000000 | 192.004727 | 0.000005 | $0.20 | $0.25 | -$0.05 |
Last Day | 0.000000 | 4,596.760232 | 0.000115 | $4.85 | $6.00 | -$1.15 |
Last 3 Days | 0.000000 | 12,890.846552 | 0.000322 | $13.61 | $18.00 | -$4.39 |
Last Week | 0.000000 | 28,571.207591 | 0.000714 | $30.17 | $42.00 | -$11.83 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Graviex | 2.5000 sat | 0.01 BTC | 2.5009 sat | 2.5823 sat | 2.5646 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DigiPools | 0.50% | 1.42 Gh/s | 18.8% | 4 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $4.13 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $2.49 | |
![]() |
Nov 2021 | 2.50 Gh/s | 1200W | $1.97 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $1.17 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.65 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.40 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | $0.26 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.21 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.15 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.09 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$1.08 |