Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.591917 | 0.000000 | $0.00 | $0.03 | -$0.02 |
Day | 0.000000 | 14.205997 | 0.000002 | $0.07 | $0.66 | -$0.59 |
Speculative | ||||||
Week | 0.000000 | 99.441982 | 0.000017 | $0.47 | $4.62 | -$4.15 |
Month | 0.000000 | 426.179924 | 0.000073 | $2.00 | $19.80 | -$17.80 |
Historical | ||||||
Last Hour | 0.000000 | 0.645378 | 0.000000 | $0.00 | $0.03 | -$0.02 |
Last Day | 0.000000 | 14.205997 | 0.000002 | $0.07 | $0.66 | -$0.59 |
Last 3 Days | 0.000000 | 33.127810 | 0.000006 | $0.16 | $1.98 | -$1.82 |
Last Week | 0.000000 | 81.507751 | 0.000014 | $0.38 | $4.62 | -$4.24 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Graviex | 17.2000 sat | 0.00 BTC | 17.0567 sat | 14.9704 sat | 13.7885 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 0.00 h/s | Multi-coin pool | 192 |
Etho.Club | EU | 1.00% | 0.00 h/s | 0.0% | 0 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Dec 2021 | 65.00 Mh/s | 30W | -$0.11 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | -$0.48 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | -$0.82 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | -$0.90 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | -$0.97 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$1.12 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | -$1.20 | |
![]() |
Nov 2022 | 1.04 Gh/s | 370W | -$1.21 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$1.32 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | -$1.87 | |
![]() |
Nov 2022 | 1.85 Gh/s | 630W | -$2.13 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$4.64 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | -$6.01 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$7.35 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | -$9.49 | |
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | -$10.42 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$12.71 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$15.86 |