Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 1.412968 | 0.000000 | $0.01 | $0.01 | -$0.00 |
Day | 0.000000 | 33.911222 | 0.000006 | $0.21 | $0.22 | -$0.01 |
Speculative | ||||||
Week | 0.000000 | 237.378556 | 0.000040 | $1.44 | $1.51 | -$0.07 |
Month | 0.000000 | 1,017.336671 | 0.000173 | $6.17 | $6.48 | -$0.31 |
Historical | ||||||
Last Hour | 0.000000 | 1.454474 | 0.000000 | $0.01 | $0.01 | -$0.00 |
Last Day | 0.000000 | 33.911222 | 0.000006 | $0.21 | $0.22 | -$0.01 |
Last 3 Days | 0.000000 | 107.621960 | 0.000018 | $0.65 | $0.65 | $0.00 |
Last Week | 0.000000 | 246.953950 | 0.000042 | $1.50 | $1.51 | -$0.01 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Stex | 0.00000017 | 0.00 BTC | 0.00000016 | 0.00000015 | 0.00000015 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Comining.io | EU, US, Asia | 1.00% | 1.46 Gh/s | 7.0% | 11 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $3.40 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $2.41 |