Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 10.009768 | 0.000002 | $0.09 | $0.04 | $0.05 |
Day | 0.000000 | 240.234426 | 0.000043 | $2.14 | $1.01 | $1.13 |
Speculative | ||||||
Week | 0.000000 | 1,681.640984 | 0.000303 | $14.96 | $7.06 | $7.90 |
Month | 0.000000 | 7,207.032789 | 0.001297 | $64.11 | $30.24 | $33.87 |
Historical | ||||||
Last Hour | 0.000000 | 10.997135 | 0.000002 | $0.10 | $0.04 | $0.06 |
Last Day | 0.000000 | 240.234426 | 0.000043 | $2.14 | $1.01 | $1.13 |
Last 3 Days | 0.000000 | 752.107463 | 0.000135 | $6.69 | $3.02 | $3.67 |
Last Week | 0.000000 | 1,896.801040 | 0.000341 | $16.87 | $7.06 | $9.82 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Stex | 18.0000 sat | 0.01 BTC | 18.5972 sat | 18.5514 sat | 18.2381 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Comining.io | EU, US, Asia | 1.00% | 968.52 Mh/s | 8.8% | 7 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2021 | 2.00 Gh/s | 2500W | $35.05 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $13.65 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $9.42 |