Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.006816 | 0.000003 | $0.14 | $0.23 | -$0.10 |
Day | 0.000000 | 0.163573 | 0.000079 | $3.28 | $5.64 | -$2.36 |
Speculative | ||||||
Week | 0.000000 | 1.145008 | 0.000556 | $22.96 | $39.48 | -$16.52 |
Month | 0.000000 | 4.907178 | 0.002385 | $98.41 | $169.20 | -$70.79 |
Historical | ||||||
Last Hour | 0.000000 | 0.006673 | 0.000003 | $0.13 | $0.23 | -$0.10 |
Last Day | 0.000000 | 0.163573 | 0.000079 | $3.28 | $5.64 | -$2.36 |
Last 3 Days | 0.000000 | 0.480933 | 0.000234 | $9.64 | $16.92 | -$7.28 |
Last Week | 0.000000 | 1.130383 | 0.000549 | $22.67 | $39.48 | -$16.81 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00048600 | 47.88 BTC | 0.00048241 | 0.00049820 | 0.00048852 |
Exmo | 0.00048550 | 11.26 BTC | 0.00048618 | 0.00049922 | 0.00048818 |
Bitfinex | 0.00048626 | 1.83 BTC | 0.00048268 | 0.00049852 | 0.00048883 |
Gate.io | 0.00048600 | 1.04 BTC | 0.00048228 | 0.00049800 | 0.00048836 |
Poloniex | 0.00046600 | 0.82 BTC | 0.00046704 | 0.00047549 | 0.00046557 |
XeggeX | 0.00048499 | 0.48 BTC | 0.00048188 | 0.00049776 | 0.00048813 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 2.52 Th/s | 1.7% | ||
Zergpool Ethash4G | EU | 0.50% | 108.72 Mh/s | Multi-coin pool | 6 |
altpool.pro | 0.50% | 17.71 Th/s | 11.9% | 746 | |
MiningPoolHub | EU, US, Asia | 0.90% | 148.90 Gh/s | 0.1% | 1065 |
WoolyPooly | USA, EU | 0.90% | 58.55 Gh/s | 0.0% | 250 |
HeroMiners | EU, US, Asia | 0.90% | 47.71 Gh/s | 0.0% | 140 |
GTeh | US, EU, Asia | 1.00% | 138.11 Gh/s | 0.1% | 174 |
Cruxpool | USA, EU | 1.00% | 20.24 Gh/s | 0.0% | 37 |
Nanopool | EU, US, Asia | 1.00% | 893.69 Gh/s | 0.6% | 1672 |
K1Pool | US, EU, Asia | 1.00% | 17.73 Th/s | 11.9% | 749 |
Kryptex | EU | 1.00% | 935.65 Gh/s | 0.6% | 169 |
Ethermine ETC | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
2miners | EU, US, Asia | 1.00% | 21.08 Th/s | 14.2% | 7916 |
SoloPool | EU | 1.00% | 689.65 Gh/s | 0.5% | 61 |
Prohashing Ethash4G | US, EU | 1.49% | 11.71 Gh/s | Multi-coin pool | 2 |
Viabtc | CN | 2.00% | 853.04 Gh/s | 0.6% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $8.12 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $2.78 | |
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | $2.77 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $1.15 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $1.12 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $1.02 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $0.64 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.56 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $0.43 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.41 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $0.41 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.32 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | $0.18 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.16 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | $0.15 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.08 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.07 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$0.04 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$0.97 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.60 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$2.36 |