Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000158 | 0.000009 | $0.19 | $0.04 | $0.15 |
Day | 0.000000 | 0.003785 | 0.000216 | $4.50 | $0.97 | $3.52 |
Speculative | ||||||
Week | 0.000000 | 0.026495 | 0.001513 | $31.47 | $6.80 | $24.66 |
Month | 0.000000 | 0.113552 | 0.006484 | $134.85 | $29.16 | $105.69 |
Historical | ||||||
Last Hour | 0.000000 | 0.000150 | 0.000009 | $0.18 | $0.04 | $0.14 |
Last Day | 0.000000 | 0.003750 | 0.000214 | $4.45 | $0.97 | $3.48 |
Last 3 Days | 0.000000 | 0.011116 | 0.000635 | $13.20 | $2.92 | $10.29 |
Last Week | 0.000000 | 0.026192 | 0.001496 | $31.11 | $6.80 | $24.30 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
BitForex | 0.05710270 | 13,064.92 BTC | 0.05745542 | 0.05743800 | 0.05557760 |
Binance | 0.05713900 | 10,915.85 BTC | 0.05746764 | 0.05746012 | 0.05559988 |
HitBTC | 0.05712500 | 863.40 BTC | 0.05746404 | 0.05745755 | 0.05559769 |
Exmo | 0.05709133 | 336.10 BTC | 0.05742542 | 0.05742561 | 0.05556470 |
Bitfinex | 0.05712100 | 103.74 BTC | 0.05746045 | 0.05744834 | 0.05558719 |
Poloniex | 0.05712967 | 89.64 BTC | 0.05745800 | 0.05744783 | 0.05558720 |
Bittrex | 0.05711894 | 58.92 BTC | 0.05745464 | 0.05744451 | 0.05558373 |
Gate.io | 0.05711400 | 11.59 BTC | 0.05744622 | 0.05743771 | 0.05557362 |
TradeOgre | 0.05685434 | 1.57 BTC | 0.05703044 | 0.05707651 | 0.05515710 |
DoveWallet | 0.05620000 | 0.25 BTC | 0.05491939 | 0.05552254 | 0.05417236 |
Stex | 0.05655771 | 0.05 BTC | 0.05684013 | 0.05685873 | 0.05506072 |
Graviex | 0.05900138 | 0.01 BTC | 0.05890222 | 0.05747353 | 0.05497377 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 96.88 Th/s | 10.5% | ||
Zergpool Ethash | EU | 0.50% | 498.39 Mh/s | Multi-coin pool | 229 |
ŻET Mining Pool | EU | 0.50% | 314.60 Gh/s | 0.0% | 279 |
Binance | 0.50% | 16.25 Th/s | 1.8% | 97001 | |
richpool | EU, US, ASIA | 0.50% | 18.43 Th/s | 2.0% | 35776 |
Flexpool | US, EU, Asia | 0.50% | 41.11 Th/s | 4.4% | |
MiningPoolHub | EU, US, Asia | 0.90% | 21.55 Th/s | 2.3% | 125354 |
HeroMiners | EU, US, Asia | 0.90% | 7.79 Gh/s | 0.0% | 51 |
WoolyPooly | USA, EU | 0.90% | 39.17 Gh/s | 0.0% | 180 |
Comining.io | EU, US, Asia | 1.00% | 44.46 Gh/s | 0.0% | 187 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
Cruxpool | USA, EU | 1.00% | 531.39 Gh/s | 0.1% | 906 |
SoloPool | EU | 1.00% | 3.07 Th/s | 0.3% | 188 |
Nanopool | EU, US, Asia | 1.00% | 22.85 Th/s | 2.5% | 31167 |
2miners | EU, US, Asia | 1.00% | 60.52 Th/s | 6.5% | 103199 |
CrazyPool | EU, US, Asia | 1.00% | 2.33 Th/s | 0.3% | 3440 |
Ukrpool | EU, CN, US | 1.00% | 4.10 Th/s | 0.4% | 18955 |
Minergate | EU | 1.00% | 6.44 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 8.03 Th/s | 0.9% | |
Ethermine | EU, US, Asia | 1.00% | 258.81 Th/s | 28.0% | 234354 |
Prohashing Ethash | US, EU | 1.49% | 140.32 Gh/s | Multi-coin pool | 2903 |
EMCD | EU, US, Asia | 1.50% | 1.98 Th/s | 0.2% | 9151 |
kucoinpool | US, Asia | 2.00% | 683.61 Gh/s | 0.1% | 4665 |
Viabtc | CN | 2.00% | 3.39 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 85.90 Mh/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 14.40 Th/s | 1.6% | 663 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $38.00 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $7.82 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $5.31 |