Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000565 | 0.000044 | $1.06 | $0.00 | $1.06 |
Day | 0.000000 | 0.013551 | 0.001062 | $25.54 | $0.00 | $25.54 |
Speculative | ||||||
Week | 0.000000 | 0.094856 | 0.007437 | $178.76 | $0.00 | $178.76 |
Month | 0.000000 | 0.406527 | 0.031871 | $766.12 | $0.00 | $766.12 |
Historical | ||||||
Last Hour | 0.000000 | 0.000566 | 0.000044 | $1.07 | $0.00 | $1.07 |
Last Day | 0.000000 | 0.013873 | 0.001088 | $26.14 | $0.00 | $26.14 |
Last 3 Days | 0.000000 | 0.040709 | 0.003191 | $76.72 | $0.00 | $76.72 |
Last Week | 0.000000 | 0.096189 | 0.007541 | $181.27 | $0.00 | $181.27 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.07839800 | 6,791.55 BTC | 0.07877209 | 0.08001035 | 0.07823324 |
HitBTC | 0.07838800 | 628.77 BTC | 0.07876915 | 0.08000588 | 0.07822626 |
Exmo | 0.07835328 | 454.18 BTC | 0.07874251 | 0.07997949 | 0.07838161 |
BitForex | 0.07835863 | 229.38 BTC | 0.07873193 | 0.07997078 | 0.07819392 |
Gate.io | 0.07834600 | 97.96 BTC | 0.07874159 | 0.07998152 | 0.07820014 |
Bitfinex | 0.07836100 | 92.02 BTC | 0.07875275 | 0.07998621 | 0.07820629 |
Bittrex | 0.07837557 | 27.43 BTC | 0.07875025 | 0.07999115 | 0.07821634 |
Poloniex | 0.07835000 | 23.72 BTC | 0.07872343 | 0.07995507 | 0.07819166 |
TradeOgre | 0.07775202 | 8.94 BTC | 0.07794392 | 0.07929422 | 0.07750886 |
Stex | 0.07744573 | 0.90 BTC | 0.07833374 | 0.07956606 | 0.07776051 |
DoveWallet | 0.07800100 | 0.52 BTC | 0.07836815 | 0.07960422 | 0.07736407 |
Graviex | 0.06700014 | 0.09 BTC | 0.07267281 | 0.07279552 | 0.07230944 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 98.06 Th/s | 11.2% | ||
Zergpool Ethash | EU | 0.50% | 85.81 Mh/s | Multi-coin pool | 110 |
richpool | EU, US, ASIA | 0.50% | 17.75 Th/s | 2.0% | 35774 |
ŻET Mining Pool | EU | 0.50% | 658.14 Gh/s | 0.1% | 460 |
Binance | 0.50% | 16.32 Th/s | 1.9% | 97590 | |
Flexpool | US, EU, Asia | 0.50% | 47.82 Th/s | 5.5% | |
MiningPoolHub | EU, US, Asia | 0.90% | 20.33 Th/s | 2.3% | 108509 |
HeroMiners | EU, US, Asia | 0.90% | 3.67 Gh/s | 0.0% | 41 |
WoolyPooly | USA, EU | 0.90% | 60.69 Gh/s | 0.0% | 261 |
2miners | EU, US, Asia | 1.00% | 64.31 Th/s | 7.3% | 103679 |
Comining.io | EU, US, Asia | 1.00% | 32.32 Gh/s | 0.0% | 137 |
Hashcity | RU | 1.00% | 6.30 Th/s | 0.7% | |
Ukrpool | EU, CN, US | 1.00% | 3.54 Th/s | 0.4% | 15345 |
SoloPool | EU | 1.00% | 1.04 Th/s | 0.1% | 105 |
Cruxpool | USA, EU | 1.00% | 1.02 Th/s | 0.1% | 839 |
Nanopool | EU, US, Asia | 1.00% | 20.75 Th/s | 2.4% | 29385 |
CrazyPool | EU, US, Asia | 1.00% | 2.05 Th/s | 0.2% | 2936 |
Ethermine | EU, US, Asia | 1.00% | 263.80 Th/s | 30.1% | 229224 |
Prohashing Ethash | US, EU | 1.49% | 156.75 Gh/s | Multi-coin pool | 3159 |
EMCD | EU, US, Asia | 1.50% | 1.62 Th/s | 0.2% | 9118 |
kucoinpool | US, Asia | 2.00% | 328.85 Gh/s | 0.0% | 1792 |
Viabtc | CN | 2.00% | 3.58 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 127.28 Th/s | 14.5% | |
BTC.com | US, EU, Asia | 4.00% | 12.03 Th/s | 1.4% | 643 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $100.12 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $66.75 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | $41.72 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $20.86 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $13.91 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $8.34 |