Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000384 | 0.000025 | $0.75 | $0.17 | $0.58 |
Day | 0.000000 | 0.009211 | 0.000610 | $18.03 | $4.08 | $13.95 |
Speculative | ||||||
Week | 0.000000 | 0.064475 | 0.004268 | $126.21 | $28.56 | $97.65 |
Month | 0.000000 | 0.276322 | 0.018291 | $540.90 | $122.40 | $418.50 |
Historical | ||||||
Last Hour | 0.000000 | 0.000378 | 0.000025 | $0.74 | $0.17 | $0.57 |
Last Day | 0.000000 | 0.009284 | 0.000615 | $18.17 | $4.08 | $14.09 |
Last 3 Days | 0.000000 | 0.027643 | 0.001830 | $54.11 | $12.24 | $41.87 |
Last Week | 0.000000 | 0.064475 | 0.004268 | $126.21 | $28.56 | $97.65 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.06619300 | 3,721.33 BTC | 0.06659809 | 0.06725435 | 0.06713868 |
BitForex | 0.06615388 | 2,187.41 BTC | 0.06655999 | 0.06721640 | 0.06709988 |
HitBTC | 0.06618900 | 1,144.47 BTC | 0.06659615 | 0.06725255 | 0.06713663 |
Exmo | 0.06618400 | 339.26 BTC | 0.06656356 | 0.06722151 | 0.06710865 |
Bitfinex | 0.06620900 | 200.24 BTC | 0.06658783 | 0.06724196 | 0.06713407 |
Bittrex | 0.06617158 | 70.61 BTC | 0.06657862 | 0.06723386 | 0.06711973 |
Poloniex | 0.06618829 | 55.20 BTC | 0.06659283 | 0.06724954 | 0.06713436 |
Gate.io | 0.06615500 | 9.78 BTC | 0.06655761 | 0.06721007 | 0.06709386 |
TradeOgre | 0.06585295 | 0.86 BTC | 0.06596453 | 0.06659061 | 0.06641724 |
DoveWallet | 0.06536510 | 0.45 BTC | 0.06616476 | 0.06680493 | 0.06665429 |
Stex | 0.06570201 | 0.11 BTC | 0.06603441 | 0.06661305 | 0.06653024 |
Graviex | 0.06672009 | 0.00 BTC | 0.06683116 | 0.06707834 | 0.06711159 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 117.16 Th/s | 11.4% | ||
richpool | EU, US, ASIA | 0.50% | 18.36 Th/s | 1.8% | 35837 |
Binance | 0.50% | 18.91 Th/s | 1.8% | 127207 | |
ŻET Mining Pool | EU | 0.50% | 257.54 Gh/s | 0.0% | 250 |
Zergpool Ethash | EU | 0.50% | 4.58 Gh/s | Multi-coin pool | 96 |
Flexpool | US, EU, Asia | 0.50% | 53.02 Th/s | 5.2% | |
MiningPoolHub | EU, US, Asia | 0.90% | 25.60 Th/s | 2.5% | 172094 |
HeroMiners | EU, US, Asia | 0.90% | 17.66 Gh/s | 0.0% | 99 |
WoolyPooly | USA, EU | 0.90% | 49.08 Gh/s | 0.0% | 252 |
Nanopool | EU, US, Asia | 1.00% | 53.41 Th/s | 5.2% | 40511 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
2miners | EU, US, Asia | 1.00% | 68.95 Th/s | 6.7% | 123018 |
CrazyPool | EU, US, Asia | 1.00% | 2.89 Th/s | 0.3% | 4145 |
Cruxpool | USA, EU | 1.00% | 621.22 Gh/s | 0.1% | 1326 |
Ukrpool | EU, CN, US | 1.00% | 5.42 Th/s | 0.5% | 24447 |
Comining.io | EU, US, Asia | 1.00% | 89.20 Gh/s | 0.0% | 337 |
SoloPool | EU | 1.00% | 51.13 Gh/s | 0.0% | 70 |
Minergate | EU | 1.00% | 6.39 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 10.21 Th/s | 1.0% | |
Ethermine | EU, US, Asia | 1.00% | 303.07 Th/s | 29.6% | 298147 |
Prohashing Ethash | US, EU | 1.49% | 258.07 Gh/s | Multi-coin pool | 5701 |
EMCD | EU, US, Asia | 1.50% | 1.54 Th/s | 0.2% | 9708 |
kucoinpool | US, Asia | 2.00% | 616.92 Gh/s | 0.1% | 5510 |
Viabtc | CN | 2.00% | 3.83 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 1.19 Gh/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 15.53 Th/s | 1.5% | 885 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $65.50 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $14.69 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $9.89 |