Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000376 | 0.000028 | $0.64 | $0.13 | $0.51 |
Day | 0.000000 | 0.009013 | 0.000663 | $15.30 | $3.02 | $12.28 |
Speculative | ||||||
Week | 0.000000 | 0.063090 | 0.004638 | $107.12 | $21.17 | $85.96 |
Month | 0.000000 | 0.270385 | 0.019876 | $459.10 | $90.72 | $368.38 |
Historical | ||||||
Last Hour | 0.000000 | 0.000375 | 0.000028 | $0.64 | $0.13 | $0.51 |
Last Day | 0.000000 | 0.009058 | 0.000666 | $15.38 | $3.02 | $12.36 |
Last 3 Days | 0.000000 | 0.027277 | 0.002005 | $46.32 | $9.07 | $37.24 |
Last Week | 0.000000 | 0.063106 | 0.004639 | $107.15 | $21.17 | $85.98 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.07351100 | 6,182.57 BTC | 0.07380648 | 0.07372214 | 0.07280359 |
HitBTC | 0.07349700 | 1,239.17 BTC | 0.07380345 | 0.07371911 | 0.07280029 |
Bitfinex | 0.07348400 | 964.50 BTC | 0.07377890 | 0.07370095 | 0.07278065 |
Exmo | 0.07362022 | 429.51 BTC | 0.07390036 | 0.07370086 | 0.07273237 |
BitForex | 0.07347221 | 324.62 BTC | 0.07376775 | 0.07368277 | 0.07276412 |
Gate.io | 0.07339300 | 198.98 BTC | 0.07377496 | 0.07369035 | 0.07276956 |
Bittrex | 0.07347556 | 102.72 BTC | 0.07379048 | 0.07370662 | 0.07278679 |
Poloniex | 0.07334000 | 13.17 BTC | 0.07375351 | 0.07369998 | 0.07271194 |
TradeOgre | 0.07259619 | 7.44 BTC | 0.07304695 | 0.07307247 | 0.07225969 |
Stex | 0.07322536 | 0.84 BTC | 0.07354306 | 0.07340971 | 0.07245785 |
DoveWallet | 0.06616800 | 0.48 BTC | 0.07194434 | 0.06879099 | 0.06955293 |
Graviex | 0.07119408 | 0.01 BTC | 0.07109484 | 0.07105418 | 0.07038681 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 98.13 Th/s | 11.2% | ||
Zergpool Ethash | EU | 0.50% | 52.44 Mh/s | Multi-coin pool | 114 |
ŻET Mining Pool | EU | 0.50% | 462.64 Gh/s | 0.1% | 341 |
Binance | 0.50% | 16.53 Th/s | 1.9% | 95629 | |
richpool | EU, US, ASIA | 0.50% | 19.59 Th/s | 2.2% | 35757 |
Flexpool | US, EU, Asia | 0.50% | 47.89 Th/s | 5.5% | |
MiningPoolHub | EU, US, Asia | 0.90% | 21.27 Th/s | 2.4% | 122440 |
HeroMiners | EU, US, Asia | 0.90% | 5.59 Gh/s | 0.0% | 45 |
WoolyPooly | USA, EU | 0.90% | 56.73 Gh/s | 0.0% | 245 |
Comining.io | EU, US, Asia | 1.00% | 31.10 Gh/s | 0.0% | 142 |
Cruxpool | USA, EU | 1.00% | 590.18 Gh/s | 0.1% | 844 |
SoloPool | EU | 1.00% | 166.20 Gh/s | 0.0% | 126 |
Nanopool | EU, US, Asia | 1.00% | 21.29 Th/s | 2.4% | 28945 |
2miners | EU, US, Asia | 1.00% | 64.75 Th/s | 7.4% | 102566 |
CrazyPool | EU, US, Asia | 1.00% | 2.37 Th/s | 0.3% | 3356 |
Ukrpool | EU, CN, US | 1.00% | 3.87 Th/s | 0.4% | 17459 |
Hashcity | RU | 1.00% | 6.57 Th/s | 0.8% | |
Ethermine | EU, US, Asia | 1.00% | 265.13 Th/s | 30.4% | 226282 |
Prohashing Ethash | US, EU | 1.49% | 157.20 Gh/s | Multi-coin pool | 3092 |
EMCD | EU, US, Asia | 1.50% | 1.72 Th/s | 0.2% | 9085 |
kucoinpool | US, Asia | 2.00% | 460.95 Gh/s | 0.1% | 4442 |
Viabtc | CN | 2.00% | 5.03 Th/s | 0.6% | |
f2pool | CN, US, EU | 2.50% | 130.59 Th/s | 15.0% | |
BTC.com | US, EU, Asia | 4.00% | 12.29 Th/s | 1.4% | 630 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $54.98 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | $31.05 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $15.02 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $10.13 |