Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000316 | 0.000017 | $0.32 | $0.08 | $0.24 |
Day | 0.000000 | 0.007592 | 0.000406 | $7.69 | $1.92 | $5.77 |
Speculative | ||||||
Week | 0.000000 | 0.053145 | 0.002844 | $53.81 | $13.44 | $40.37 |
Month | 0.000000 | 0.227763 | 0.012190 | $230.59 | $57.60 | $172.99 |
Historical | ||||||
Last Hour | 0.000000 | 0.000343 | 0.000018 | $0.35 | $0.08 | $0.27 |
Last Day | 0.000000 | 0.007830 | 0.000419 | $7.93 | $1.92 | $6.01 |
Last 3 Days | 0.000000 | 0.022931 | 0.001227 | $23.22 | $5.76 | $17.46 |
Last Week | 0.000000 | 0.052663 | 0.002819 | $53.32 | $13.44 | $39.88 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.05352100 | 19,112.49 BTC | 0.05446742 | 0.05618947 | 0.05653611 |
BitForex | 0.05350541 | 13,469.00 BTC | 0.05444526 | 0.05616734 | 0.05651385 |
HitBTC | 0.05350500 | 971.37 BTC | 0.05446720 | 0.05618763 | 0.05653369 |
Exmo | 0.05348907 | 316.49 BTC | 0.05444328 | 0.05615904 | 0.05650334 |
Poloniex | 0.05345728 | 138.33 BTC | 0.05445610 | 0.05617711 | 0.05652384 |
Bitfinex | 0.05352200 | 122.84 BTC | 0.05445685 | 0.05617622 | 0.05652383 |
Bittrex | 0.05341817 | 98.02 BTC | 0.05445093 | 0.05617394 | 0.05652040 |
Gate.io | 0.05349100 | 29.99 BTC | 0.05444854 | 0.05616765 | 0.05651307 |
TradeOgre | 0.05309148 | 0.95 BTC | 0.05423697 | 0.05590903 | 0.05614828 |
DoveWallet | 0.05026400 | 0.29 BTC | 0.05142137 | 0.05353875 | 0.05438812 |
Stex | 0.05322342 | 0.11 BTC | 0.05408491 | 0.05572147 | 0.05599686 |
Graviex | 0.05300000 | 0.02 BTC | 0.05473995 | 0.05733821 | 0.05676054 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 96.85 Th/s | 12.0% | ||
Zergpool Ethash | EU | 0.50% | 1.97 Gh/s | Multi-coin pool | 158 |
ŻET Mining Pool | EU | 0.50% | 354.83 Gh/s | 0.0% | 296 |
Binance | 0.50% | 16.18 Th/s | 2.0% | 96188 | |
richpool | EU, US, ASIA | 0.50% | 19.82 Th/s | 2.5% | 35765 |
Flexpool | US, EU, Asia | 0.50% | 42.40 Th/s | 5.3% | |
MiningPoolHub | EU, US, Asia | 0.90% | 21.59 Th/s | 2.7% | 123013 |
HeroMiners | EU, US, Asia | 0.90% | 90.33 Gh/s | 0.0% | 66 |
WoolyPooly | USA, EU | 0.90% | 44.36 Gh/s | 0.0% | 208 |
Comining.io | EU, US, Asia | 1.00% | 45.66 Gh/s | 0.0% | 133 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
Cruxpool | USA, EU | 1.00% | 535.22 Gh/s | 0.1% | 908 |
SoloPool | EU | 1.00% | 825.34 Gh/s | 0.1% | 164 |
Nanopool | EU, US, Asia | 1.00% | 36.88 Th/s | 4.6% | 31307 |
2miners | EU, US, Asia | 1.00% | 60.20 Th/s | 7.5% | 102006 |
CrazyPool | EU, US, Asia | 1.00% | 2.42 Th/s | 0.3% | 3455 |
Ukrpool | EU, CN, US | 1.00% | 4.05 Th/s | 0.5% | 18728 |
Minergate | EU | 1.00% | 6.44 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 9.11 Th/s | 1.1% | |
Ethermine | EU, US, Asia | 1.00% | 257.45 Th/s | 31.9% | 231952 |
Prohashing Ethash | US, EU | 1.49% | 155.94 Gh/s | Multi-coin pool | 3340 |
EMCD | EU, US, Asia | 1.50% | 1.50 Th/s | 0.2% | 9165 |
kucoinpool | US, Asia | 2.00% | 689.17 Gh/s | 0.1% | 5154 |
Viabtc | CN | 2.00% | 3.15 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 0.00 h/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 13.84 Th/s | 1.7% | 694 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $36.51 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $8.29 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $5.57 |