Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000035 | 0.000003 | $0.07 | $0.01 | $0.06 |
Day | 0.000000 | 0.000851 | 0.000068 | $1.71 | $0.29 | $1.42 |
Speculative | ||||||
Week | 0.000000 | 0.005960 | 0.000476 | $11.98 | $2.02 | $9.96 |
Month | 0.000000 | 0.025543 | 0.002040 | $51.34 | $8.64 | $42.70 |
Historical | ||||||
Last Hour | 0.000000 | 0.000036 | 0.000003 | $0.07 | $0.01 | $0.06 |
Last Day | 0.000000 | 0.000852 | 0.000068 | $1.71 | $0.29 | $1.42 |
Last 3 Days | 0.000000 | 0.002597 | 0.000207 | $5.22 | $0.86 | $4.36 |
Last Week | 0.000000 | 0.006163 | 0.000492 | $12.39 | $2.02 | $10.37 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.07986100 | 6,272.73 BTC | 0.08042728 | 0.08028678 | 0.07744508 |
HitBTC | 0.07986600 | 811.94 BTC | 0.08042304 | 0.08028103 | 0.07743816 |
Bitfinex | 0.07990000 | 586.89 BTC | 0.08040252 | 0.08025637 | 0.07741845 |
Exmo | 0.07983691 | 464.81 BTC | 0.08039809 | 0.08025594 | 0.07754047 |
BitForex | 0.07982986 | 361.32 BTC | 0.08038791 | 0.08024752 | 0.07740584 |
Gate.io | 0.07986600 | 57.83 BTC | 0.08039916 | 0.08025621 | 0.07741112 |
Bittrex | 0.07985025 | 30.95 BTC | 0.08040887 | 0.08026936 | 0.07742915 |
Poloniex | 0.07971000 | 18.28 BTC | 0.08037427 | 0.08024160 | 0.07742330 |
TradeOgre | 0.07880815 | 12.41 BTC | 0.07978715 | 0.07973813 | 0.07677562 |
DoveWallet | 0.07970000 | 0.93 BTC | 0.07991163 | 0.07962268 | 0.07629320 |
Stex | 0.07987300 | 0.71 BTC | 0.07997049 | 0.07981050 | 0.07701823 |
Graviex | 0.07200088 | 0.00 BTC | 0.07269675 | 0.07321936 | 0.07207080 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 97.83 Th/s | 10.8% | ||
Zergpool Ethash | EU | 0.50% | 0.00 h/s | Multi-coin pool | 64 |
richpool | EU, US, ASIA | 0.50% | 18.08 Th/s | 2.0% | 35771 |
ŻET Mining Pool | EU | 0.50% | 661.80 Gh/s | 0.1% | 471 |
Binance | 0.50% | 16.75 Th/s | 1.9% | 97602 | |
Flexpool | US, EU, Asia | 0.50% | 49.45 Th/s | 5.5% | |
MiningPoolHub | EU, US, Asia | 0.90% | 20.65 Th/s | 2.3% | 115167 |
HeroMiners | EU, US, Asia | 0.90% | 4.56 Gh/s | 0.0% | 40 |
WoolyPooly | USA, EU | 0.90% | 59.49 Gh/s | 0.0% | 259 |
2miners | EU, US, Asia | 1.00% | 65.09 Th/s | 7.2% | 103122 |
Comining.io | EU, US, Asia | 1.00% | 29.58 Gh/s | 0.0% | 124 |
Hashcity | RU | 1.00% | 6.79 Th/s | 0.8% | |
Ukrpool | EU, CN, US | 1.00% | 3.27 Th/s | 0.4% | 17464 |
SoloPool | EU | 1.00% | 563.14 Gh/s | 0.1% | 110 |
Cruxpool | USA, EU | 1.00% | 4.07 Th/s | 0.5% | 818 |
Nanopool | EU, US, Asia | 1.00% | 32.39 Th/s | 3.6% | 29150 |
CrazyPool | EU, US, Asia | 1.00% | 2.04 Th/s | 0.2% | 2999 |
Ethermine | EU, US, Asia | 1.00% | 264.83 Th/s | 29.3% | 227248 |
Prohashing Ethash | US, EU | 1.49% | 150.04 Gh/s | Multi-coin pool | 3082 |
EMCD | EU, US, Asia | 1.50% | 1.42 Th/s | 0.2% | 9135 |
kucoinpool | US, Asia | 2.00% | 429.14 Gh/s | 0.0% | 4355 |
Viabtc | CN | 2.00% | 3.58 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 126.92 Th/s | 14.0% | |
BTC.com | US, EU, Asia | 4.00% | 11.66 Th/s | 1.3% | 631 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $63.90 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | $37.18 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $18.17 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $12.21 |