Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000308 | 0.000023 | $0.52 | $0.13 | $0.39 |
Day | 0.000000 | 0.007389 | 0.000543 | $12.58 | $3.17 | $9.41 |
Speculative | ||||||
Week | 0.000000 | 0.051722 | 0.003804 | $88.07 | $22.18 | $65.90 |
Month | 0.000000 | 0.221667 | 0.016304 | $377.46 | $95.04 | $282.42 |
Historical | ||||||
Last Hour | 0.000000 | 0.000307 | 0.000023 | $0.52 | $0.13 | $0.39 |
Last Day | 0.000000 | 0.007425 | 0.000546 | $12.64 | $3.17 | $9.48 |
Last 3 Days | 0.000000 | 0.022346 | 0.001644 | $38.05 | $9.50 | $28.55 |
Last Week | 0.000000 | 0.051717 | 0.003804 | $88.06 | $22.18 | $65.89 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.07355000 | 6,178.75 BTC | 0.07384487 | 0.07371982 | 0.07278452 |
HitBTC | 0.07355700 | 1,245.42 BTC | 0.07384192 | 0.07371684 | 0.07278124 |
Bitfinex | 0.07353300 | 964.57 BTC | 0.07381811 | 0.07369884 | 0.07276170 |
Exmo | 0.07362022 | 429.51 BTC | 0.07390036 | 0.07370086 | 0.07273237 |
BitForex | 0.07350153 | 325.61 BTC | 0.07380617 | 0.07368047 | 0.07274507 |
Gate.io | 0.07353700 | 198.99 BTC | 0.07381327 | 0.07368822 | 0.07275066 |
Bittrex | 0.07353488 | 102.26 BTC | 0.07382894 | 0.07370425 | 0.07276772 |
Poloniex | 0.07349000 | 13.15 BTC | 0.07379223 | 0.07369888 | 0.07269489 |
TradeOgre | 0.07256522 | 7.44 BTC | 0.07308769 | 0.07307383 | 0.07224477 |
Stex | 0.07322536 | 0.81 BTC | 0.07356385 | 0.07340654 | 0.07243763 |
DoveWallet | 0.06615710 | 0.48 BTC | 0.07202330 | 0.06870534 | 0.06953904 |
Graviex | 0.07119408 | 0.01 BTC | 0.07111393 | 0.07105805 | 0.07037481 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 98.14 Th/s | 11.3% | ||
Zergpool Ethash | EU | 0.50% | 47.67 Mh/s | Multi-coin pool | 104 |
ŻET Mining Pool | EU | 0.50% | 463.25 Gh/s | 0.1% | 340 |
Binance | 0.50% | 16.51 Th/s | 1.9% | 95662 | |
richpool | EU, US, ASIA | 0.50% | 19.23 Th/s | 2.2% | 35756 |
Flexpool | US, EU, Asia | 0.50% | 49.20 Th/s | 5.6% | |
MiningPoolHub | EU, US, Asia | 0.90% | 21.25 Th/s | 2.4% | 122794 |
HeroMiners | EU, US, Asia | 0.90% | 5.52 Gh/s | 0.0% | 41 |
WoolyPooly | USA, EU | 0.90% | 57.47 Gh/s | 0.0% | 245 |
Comining.io | EU, US, Asia | 1.00% | 31.03 Gh/s | 0.0% | 142 |
Cruxpool | USA, EU | 1.00% | 593.50 Gh/s | 0.1% | 845 |
SoloPool | EU | 1.00% | 205.46 Gh/s | 0.0% | 125 |
Nanopool | EU, US, Asia | 1.00% | 30.72 Th/s | 3.5% | 28979 |
2miners | EU, US, Asia | 1.00% | 64.86 Th/s | 7.4% | 102453 |
CrazyPool | EU, US, Asia | 1.00% | 2.37 Th/s | 0.3% | 3355 |
Ukrpool | EU, CN, US | 1.00% | 3.89 Th/s | 0.4% | 17453 |
Hashcity | RU | 1.00% | 6.50 Th/s | 0.7% | |
Ethermine | EU, US, Asia | 1.00% | 265.17 Th/s | 30.4% | 226406 |
Prohashing Ethash | US, EU | 1.49% | 156.53 Gh/s | Multi-coin pool | 3088 |
EMCD | EU, US, Asia | 1.50% | 1.72 Th/s | 0.2% | 9086 |
kucoinpool | US, Asia | 2.00% | 463.13 Gh/s | 0.1% | 4443 |
Viabtc | CN | 2.00% | 5.05 Th/s | 0.6% | |
f2pool | CN, US, EU | 2.50% | 130.79 Th/s | 15.0% | |
BTC.com | US, EU, Asia | 4.00% | 12.45 Th/s | 1.4% | 632 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $55.16 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | $31.16 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $15.08 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $10.17 |